Skip To Main Content

Chapman University

2022 Women's Volleyball Cumulative Statistics - Chapman University

2022 Women's Volleyball Cumulative Statistics

Team (9-15, 7-9)

Overall Team Statistics
Statistic Chapman Opponents
Attack
Kills 1006 1129
Errors 497 469
Attempts 3171 3240
Percent .161 .204
Kills Per Set 11.7 13.1
Set
Assists 942 1076
Assists Per Set 11.0 12.5
Ball Handling Errors 36 31
Serve
Aces 124 168
Errors 93 135
Aces Per Set 1.4 2.0
Receptions
Errors 168 124
Errors Per Set 2.0 1.4
Defense
Digs 1455 1452
Digs Per Set 16.9 16.9
Blocking
Solo 35 28
Assists 182 337
Errors 41 33
Blocks 126.0 196.5
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kluemper, Kayla 32 13 5 40.0 1.25 37 1.16 26 146 .075 2 0.06 0 0.00 0
3 Albano, Kelcie 7 5 0 1.0 0.14 1 0.14 0 1 1.000 0 0.00 0 0.00 0
4 Sud, Chanel 81 24 15 25.0 0.31 3 0.04 0 16 .188 415 5.12 22 0.27 8
5 Helgeson, Cat 31 8 0 4.0 0.13 0 0.00 0 0 0 35 1.13 4 0.13 5
5 Helgeson, Catherine 55 16 0 20.0 0.36 1 0.02 0 4 .250 60 1.09 19 0.35 2  
7 Spencer, Natalie 6 6 0 4.5 0.75 4 0.67 5 24 -.042 0 0.00 0 0.00 0
8 Nathanson, Amelia 11 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Richardson, Jenna 35 13 6 7.0 0.20 2 0.06 0 8 .250 146 4.17 5 0.14 3
10 Wittkow, Natalie 8 6 1 8.5 1.06 8 1.00 4 22 .182 1 0.13 0 0.00 0
11 Gagnon, Leighton 85 24 16 175.5 2.06 154 1.81 83 476 .149 1 0.01 0 0.00 0
12 Dowdall, Maddy 77 23 21 143.0 1.86 108 1.40 33 248 .302 0 0.00 0 0.00 1
13 Callahan, Hannah 27 13 3 37.5 1.39 21 0.78 8 70 .186 2 0.07 6 0.22 9
15 Sampson, Olivia 48 18 13 115.0 2.40 99 2.06 63 358 .101 4 0.08 10 0.21 18
16 Johnson, Marly 68 21 6 130.0 1.91 118 1.74 65 364 .146 1 0.01 1 0.01 4
17 Kenison, Julin 83 24 23 268.0 3.23 242 2.92 118 773 .160 17 0.20 17 0.20 12
19 Atis, Angela 47 16 2 22.0 0.47 14 0.30 1 24 .542 182 3.87 8 0.17 8
20 Leslie, Brooke 41 20 5 120.0 2.93 109 2.66 61 389 .123 9 0.22 7 0.17 12
21 Bobal, Sophie 18 11 1 9.5 0.53 6 0.33 5 36 .028 3 0.17 3 0.17 1
24 Ruud, Annika 71 23 21 117.0 1.65 78 1.10 25 206 .257 1 0.01 15 0.21 8
28 Daniel, Kadie 18 11 0 8.5 0.47 1 0.06 0 6 .167 63 3.50 7 0.39 2
Total 86 24 1,256.0 14.60 1006 11.70 497 3171 .161 942 10.95 124 1.44 93
Opponents 86 24 1,493.5 17.37 1129 13.13 469 3240 .204 1076 12.51 168 1.95 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kluemper, Kayla 32 11 0.34 0 0 .000 0.00 0 6 6.0 0.19 2 0
3 Albano, Kelcie 7 5 0.71 2 10 .800 0.29 0 0 0 0.00 0 0
4 Sud, Chanel 81 176 2.17 0 1 1.000 0.00 0 0 0 0.00 0 9
5 Helgeson, Cat 31 134 4.32 13 184 .929 0.42 0 0 0 0.00 0 0
5 Helgeson, Catherine 55 304 5.53 22 306 .928 0.40 0 0 0 0.00 0 1  
7 Spencer, Natalie 6 3 0.50 1 11 .909 0.17 0 1 1.0 0.17 0 0
8 Nathanson, Amelia 11 8 0.73 2 10 .800 0.18 0 0 0 0.00 0 0
9 Richardson, Jenna 35 72 2.06 0 1 1.000 0.00 0 0 0 0.00 0 8
10 Wittkow, Natalie 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Gagnon, Leighton 85 60 0.71 0 2 1.000 0.00 2 39 41.0 0.48 6 0
12 Dowdall, Maddy 77 28 0.36 3 14 .786 0.04 14 42 56.0 0.73 5 1
13 Callahan, Hannah 27 15 0.56 0 5 1.000 0.00 3 15 18.0 0.67 6 0
15 Sampson, Olivia 48 72 1.50 31 303 .898 0.65 1 10 11.0 0.23 2 1
16 Johnson, Marly 68 56 0.82 12 86 .860 0.18 1 20 21.0 0.31 2 0
17 Kenison, Julin 83 226 2.72 45 540 .917 0.54 5 8 13.0 0.16 3 0
19 Atis, Angela 47 107 2.28 0 0 .000 0.00 0 0 0 0.00 1 14
20 Leslie, Brooke 41 85 2.07 16 232 .931 0.39 1 6 7.0 0.17 0 0
21 Bobal, Sophie 18 29 1.61 9 86 .895 0.50 0 1 1.0 0.06 0 1
24 Ruud, Annika 71 37 0.52 2 12 .833 0.03 8 32 40.0 0.56 14 0
28 Daniel, Kadie 18 25 1.39 0 1 1.000 0.00 0 1 1.0 0.06 0 1
Total 86 1455 16.92 168 1810 .907 1.95 35 182 126.0 1.47 41 36
Opponents 86 1452 16.88 124 1693 .927 1.44 28 337 196.5 2.28 33 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kluemper, Kayla 11 6 0 13.5 1.23 12 1.09 5 37 .189 0 0.00 0 0.00 0
3 Albano, Kelcie 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Sud, Chanel 53 16 14 14.0 0.26 2 0.04 0 10 .200 289 5.45 12 0.23 6
05 Helgeson, Cat 19 5 0 1.0 0.05 0 0.00 0 0 0 18 0.95 1 0.05 2
5 Helgeson, Catherine 36 11 0 13.0 0.36 0 0.00 0 2 .000 46 1.28 13 0.36 2  
7 Spencer, Natalie 4 4 0 3.5 0.88 3 0.75 5 22 -.091 0 0.00 0 0.00 0
8 Nathanson, Amelia 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Richardson, Jenna 11 6 1 2.0 0.18 1 0.09 0 2 .500 54 4.91 1 0.09 3
10 Wittkow, Natalie 7 5 1 8.5 1.21 8 1.14 4 21 .190 1 0.14 0 0.00 0
11 Gagnon, Leighton 54 16 15 117.5 2.18 100 1.85 58 316 .133 0 0.00 0 0.00 0
12 Dowdall, Maddy 48 15 14 105.5 2.20 79 1.65 19 178 .337 0 0.00 0 0.00 1
13 Callahan, Hannah 15 7 3 23.5 1.57 13 0.87 3 39 .256 2 0.13 4 0.27 5
15 Sampson, Olivia 38 14 13 93.0 2.45 85 2.24 52 298 .111 3 0.08 5 0.13 13
16 Johnson, Marly 47 15 1 76.5 1.63 69 1.47 36 225 .147 0 0.00 0 0.00 0
17 Kenison, Julin 52 16 16 183.0 3.52 169 3.25 71 510 .192 12 0.23 10 0.19 9
19 Atis, Angela 35 11 1 14.0 0.40 9 0.26 0 17 .529 140 4.00 5 0.14 8
20 Leslie, Brooke 25 13 2 70.0 2.80 64 2.56 30 212 .160 7 0.28 4 0.16 8
21 Bobal, Sophie 13 8 1 5.0 0.38 4 0.31 3 17 .059 2 0.15 1 0.08 0
24 Ruud, Annika 46 15 14 86.0 1.87 56 1.22 17 131 .298 1 0.02 14 0.30 5
28 Daniel, Kadie 15 8 0 5.5 0.37 0 0.00 0 5 .000 60 4.00 5 0.33 1
Total 55 16 835.0 15.18 674 12.25 303 2042 .182 635 11.55 75 1.36 63
Opponents 55 16 951.5 17.30 721 13.11 295 2062 .207 686 12.47 111 2.02 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kluemper, Kayla 11 1 0.09 0 0 .000 0.00 0 3 3.0 0.27 0 0
3 Albano, Kelcie 6 5 0.83 2 10 .800 0.33 0 0 0 0.00 0 0
4 Sud, Chanel 53 119 2.25 0 1 1.000 0.00 0 0 0 0.00 0 5
05 Helgeson, Cat 19 79 4.16 11 117 .906 0.58 0 0 0 0.00 0 0
5 Helgeson, Catherine 36 201 5.58 12 190 .937 0.33 0 0 0 0.00 0 0  
7 Spencer, Natalie 4 2 0.50 0 9 1.000 0.00 0 1 1.0 0.25 0 0
8 Nathanson, Amelia 4 1 0.25 2 6 .667 0.50 0 0 0 0.00 0 0
9 Richardson, Jenna 11 16 1.45 0 0 .000 0.00 0 0 0 0.00 0 1
10 Wittkow, Natalie 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Gagnon, Leighton 54 36 0.67 0 2 1.000 0.00 2 31 33.0 0.61 5 0
12 Dowdall, Maddy 48 19 0.40 3 7 .571 0.06 12 29 41.0 0.85 3 1
13 Callahan, Hannah 15 10 0.67 0 5 1.000 0.00 2 9 11.0 0.73 4 0
15 Sampson, Olivia 38 64 1.68 27 251 .892 0.71 0 6 6.0 0.16 2 1
16 Johnson, Marly 47 30 0.64 0 1 1.000 0.00 1 13 14.0 0.30 1 0
17 Kenison, Julin 52 132 2.54 30 362 .917 0.58 3 2 5.0 0.10 3 0
19 Atis, Angela 35 73 2.09 0 0 .000 0.00 0 0 0 0.00 0 10
20 Leslie, Brooke 25 56 2.24 6 127 .953 0.24 0 4 4.0 0.16 0 0
21 Bobal, Sophie 13 25 1.92 8 58 .862 0.62 0 0 0 0.00 0 0
24 Ruud, Annika 46 25 0.54 2 7 .714 0.04 6 20 26.0 0.57 6 0
28 Daniel, Kadie 15 24 1.60 0 1 1.000 0.00 0 1 1.0 0.07 0 1
Total 55 920 16.73 111 1159 .904 2.02 26 120 86.0 1.56 24 19
Opponents 55 920 16.73 75 1083 .931 1.36 17 205 119.5 2.17 20 23

Match-By-Match

Chapman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs NYU L 3 29 17 117 .103 26 2 3 7 61 0 8 1 4.0 1 35.0
9/02/2022 vs UC Santa Cruz L 4 41 17 120 .200 40 4 2 14 63 1 6 2 4.0 1 49.0
9/03/2022 vs St. Scholastica L 4 36 28 169 .047 36 5 3 6 87 1 10 3 6.0 2 47.0
9/03/2022 vs Whitman W 3 39 16 109 .211 38 6 5 2 41 1 6 0 4.0 1 49.0
9/10/2022 vs Puget Sound W 5 58 27 162 .191 50 15 5 2 77 3 8 4 7.0 4 80.0
9/13/2022 Vanguard L 4 32 31 137 .007 30 5 4 8 60 1 4 1 3.0 2 40.0
9/18/2022 Colorado Col. L 4 42 33 159 .057 38 5 5 8 75 1 16 6 9.0 1 56.0
9/20/2022 Pomona-Pitzer W 4 63 22 154 .266 58 6 9 10 74 2 10 5 7.0 1 76.0
9/23/2022 Whittier L 3 40 22 136 .132 34 5 4 3 62 0 8 0 4.0 2 49.0
9/24/2022 at Occidental L 4 33 23 109 .092 32 4 2 11 44 4 4 4 6.0 1 43.0
9/27/2022 La Verne L 4 35 30 152 .033 34 8 1 10 66 3 8 2 7.0 3 50.0
9/30/2022 at Redlands W 3 30 19 99 .111 30 10 3 1 48 1 8 1 5.0 2 45.0
10/01/2022 Cal Lutheran L 3 43 16 128 .211 42 2 5 4 64 1 14 1 8.0 1 53.0
10/04/2022 at ClaremontMuddScripps L 3 35 17 95 .189 33 3 1 13 39 1 4 2 3.0 1 41.0
10/08/2022 Caltech W 3 45 9 96 .375 39 8 10 5 41 2 2 0 3.0 2 56.0
10/11/2022 at La Verne L 4 42 13 124 .234 40 1 6 13 52 1 14 1 8.0 3 51.0
10/13/2022 Redlands W 3 46 11 88 .398 40 5 3 5 38 0 8 0 4.0 0 55.0
10/15/2022 at Cal Lutheran L 3 28 14 108 .130 27 2 3 4 43 3 4 0 5.0 0 35.0
10/18/2022 Claremont-M-S L 3 33 16 125 .136 33 3 3 7 60 2 4 2 4.0 1 40.0
10/21/2022 UC Santa Cruz L 4 55 25 156 .192 49 7 3 10 71 1 4 0 3.0 5 65.0
10/22/2022 at Caltech W 4 58 18 161 .248 56 10 5 7 75 2 8 3 6.0 0 74.0
10/25/2022 at Pomona-Pitzer L 3 32 21 139 .079 31 2 1 6 65 0 10 0 5.0 0 39.0
10/28/2022 at Whittier W 5 62 32 207 .145 59 4 7 6 97 4 8 3 8.0 2 74.0
10/29/2022 Occidental W 3 49 20 121 .240 47 2 0 6 52 0 6 0 3.0 0 54.0
Chapman 86 1006 497 3171 .161 942 124 93 168 1455 35 182 41 126.0 36 1,256.0
Opponents 86 1129 469 3240 .204 1076 168 135 124 1452 28 337 33 196.5 31 1,493.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.70
Assists Per Set 10.95
Service Aces Per Set 1.44
Reception Errors Per Set 1.95
Digs Per Set 16.92
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.42
Points Per Set 14.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs NYU W 3 45 13 122 .262 42 7 8 2 64 2 12 1 8.0 0 60.0
9/02/2022 vs UC Santa Cruz W 4 61 18 149 .289 57 14 15 4 56 0 8 1 4.0 0 79.0
9/03/2022 vs St. Scholastica W 4 49 27 166 .133 46 6 5 5 88 1 14 3 8.0 1 63.0
9/03/2022 vs Whitman L 3 36 20 106 .151 35 2 6 6 48 0 10 2 5.0 4 43.0
9/10/2022 vs Puget Sound L 5 58 21 166 .223 54 2 6 15 68 1 18 2 10.0 1 70.0
9/13/2022 at Vanguard W 4 52 32 149 .134 51 8 8 5 68 0 36 3 18.0 1 78.0
9/18/2022 at Colorado Col. W 4 55 26 168 .173 54 8 9 5 72 3 18 1 12.0 1 75.0
9/20/2022 at Pomona-Pitzer L 4 47 26 162 .130 45 10 3 6 63 2 20 3 12.0 1 69.0
9/23/2022 at Whittier W 3 43 12 127 .244 40 3 0 5 59 0 16 3 8.0 2 54.0
9/24/2022 Occidental W 4 58 21 127 .291 52 11 3 4 48 2 16 1 10.0 1 79.0
9/27/2022 at La Verne W 4 51 24 155 .174 50 10 8 8 73 3 33 2 19.5 3 80.0
9/30/2022 Redlands L 3 29 25 105 .038 28 1 6 10 44 2 12 1 8.0 4 38.0
10/01/2022 at Cal Lutheran W 3 49 12 133 .278 47 4 3 2 57 0 4 0 2.0 2 55.0
10/04/2022 ClaremontMuddScripps W 3 42 14 98 .286 40 13 2 3 35 0 12 0 6.0 0 61.0
10/08/2022 at Caltech L 3 28 14 89 .157 28 5 5 8 39 0 6 1 3.0 2 36.0
10/11/2022 La Verne W 4 63 20 141 .305 58 13 5 1 64 0 10 1 5.0 1 81.0
10/13/2022 at Redlands L 3 26 18 91 .088 25 5 2 5 26 1 10 3 6.0 4 37.0
10/15/2022 Cal Lutheran W 3 50 11 108 .361 47 4 7 2 56 0 14 0 7.0 1 61.0
10/18/2022 at Claremont-M-S W 3 48 18 134 .224 48 7 3 3 65 0 16 1 8.0 0 63.0
10/21/2022 at UC Santa Cruz W 4 52 17 152 .230 51 10 10 7 68 4 16 0 12.0 0 74.0
10/22/2022 Caltech L 4 53 20 156 .212 50 7 4 10 75 1 8 3 5.0 0 65.0
10/25/2022 Pomona-Pitzer W 3 47 13 132 .258 45 6 5 2 73 1 6 0 4.0 1 57.0
10/28/2022 Whittier L 5 49 28 189 .111 47 6 8 4 101 4 14 1 11.0 1 66.0
10/29/2022 at Occidental L 3 38 19 115 .165 36 6 4 2 42 1 8 0 5.0 0 49.0
Opponents 86 1129 469 3240 .204 1076 168 135 124 1452 28 337 33 196.5 31 1,493.0
Chapman 86 1006 497 3171 .161 942 124 93 168 1455 35 182 41 126.0 36 1,256.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 13.13
Assists Per Set 12.51
Service Aces Per Set 1.95
Reception Errors Per Set 1.44
Digs Per Set 16.88
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.36
Points Per Set 17.36

Leaders

Team Leaders: Kills
Player High
Kills
Kenison, Julin 242
Gagnon, Leighton 154
Johnson, Marly 118
Leslie, Brooke 109
Dowdall, Maddy 108
Team Leaders: Assists
Player High
Assists
Sud, Chanel 415
Atis, Angela 182
Richardson, Jenna 146
Daniel, Kadie 63
Helgeson, Catherine 60
Team Leaders: Service Aces
Player High
Service Aces
Sud, Chanel 22
Helgeson, Catherine 19
Kenison, Julin 17
Ruud, Annika 15
Sampson, Olivia 10
Team Leaders: Digs
Player High
Digs
Helgeson, Catherine 304
Kenison, Julin 226
Sud, Chanel 176
Helgeson, Cat 134
Atis, Angela 107
Team Leaders: Blocks
Player High
Blocks
Dowdall, Maddy 56.0
Gagnon, Leighton 41.0
Ruud, Annika 40.0
Johnson, Marly 21.0
Callahan, Hannah 18.0

Copyright © 2025 Chapman University