Skip To Main Content

Chapman University

2015 Women's Volleyball Cumulative Statistics - Chapman University

2015 Women's Volleyball Cumulative Statistics

Team (10-14, 7-9)

Overall Team Statistics
Statistic Chapman Opponents
Attack
Kills 1046 1047
Errors 469 404
Attempts 3024 3045
Percent .191 .211
Kills Per Set 12.6 12.6
Set
Assists 991 963
Assists Per Set 11.9 11.6
Ball Handling Errors 26 31
Serve
Aces 120 116
Errors 124 124
Aces Per Set 1.4 1.4
Receptions
Errors 116 120
Errors Per Set 1.4 1.4
Defense
Digs 1397 1249
Digs Per Set 16.8 15.0
Blocking
Solo 46 35
Assists 146 281
Errors 37 47
Blocks 119.0 175.5
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McGill, Kiley 11 7 0 14.0 1.27 13 1.18 4 31 .290 1 0.09 0 0.00 0
2 Mcgill, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Santos, Jade 63 21 0 16.0 0.25 1 0.02 1 11 .000 42 0.67 15 0.24 16
4 McCreery, Taylor 32 15 1 10.0 0.31 7 0.22 4 20 .150 4 0.13 3 0.09 8
5 Raymundo, Cheri 40 18 7 58.0 1.45 49 1.23 23 167 .156 4 0.10 7 0.18 12
6 Brown, Casey 33 14 8 46.0 1.39 42 1.27 29 175 .074 5 0.15 3 0.09 4
7 Utsugi, Sara 32 16 0 7.0 0.22 0 0.00 0 5 .000 19 0.59 7 0.22 4
7 Utsugi, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
8 Hammer, Michele 80 24 24 278.0 3.48 253 3.16 109 758 .190 14 0.18 18 0.23 9
9 Plett, Sarah 6 4 0 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 1
10 Blum, Jessica 53 20 4 19.5 0.37 6 0.11 1 18 .278 204 3.85 10 0.19 8
11 Justus, Courtney 7 6 0 10.0 1.43 8 1.14 12 37 -.108 0 0.00 2 0.29 1
12 Robinson, Alexandria 21 7 7 61.0 2.90 51 2.43 11 98 .408 1 0.05 6 0.29 0  
12 Robinson, Ali 49 16 12 105.0 2.14 73 1.49 30 212 .203 3 0.06 14 0.29 8
13 Raymundo, Kaitlyn 79 24 20 33.5 0.42 11 0.14 9 32 .063 660 8.35 20 0.25 26
14 Cook, Kylie 3 1 1 8.5 2.83 8 2.67 6 23 .087 0 0.00 0 0.00 1  
14 Cooke, Kylie 78 23 22 264.0 3.38 239 3.06 91 594 .249 4 0.05 5 0.06 8
15 Janssen, Savvy 7 6 0 2.0 0.29 1 0.14 0 2 .500 18 2.57 1 0.14 1  
15 Janssen, Savy 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
17 Nelson, Meagan 2 1 0 1.0 0.50 0 0.00 2 3 -.667 0 0.00 1 0.50 0  
17 Nelson, Meghan 3 1 0 1.5 0.50 1 0.33 1 5 .000 3 1.00 0 0.00 0
18 Smith, Abby 79 24 17 152.0 1.92 125 1.58 58 364 .184 2 0.03 0 0.00 0
20 Corcoran, Alex 45 17 11 84.0 1.87 61 1.36 27 165 .206 1 0.02 0 0.00 0
21 Johnson, Lindsey 31 13 9 80.0 2.58 68 2.19 39 243 .119 2 0.06 7 0.23 12
22 Friend, Lauren 18 11 1 33.0 1.83 29 1.61 12 61 .279 0 0.00 0 0.00 3
Total 83 24 1,285.0 15.48 1046 12.60 469 3024 .191 991 11.94 120 1.45 124
Opponents 83 24 1,338.5 16.13 1047 12.61 404 3045 .211 963 11.60 116 1.40 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McGill, Kiley 11 5 0.45 0 1 1.000 0.00 0 2 2.0 0.18 0 0
2 Mcgill, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
3 Santos, Jade 63 301 4.78 33 306 .892 0.52 0 0 0 0.00 0 4
4 McCreery, Taylor 32 44 1.38 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Raymundo, Cheri 40 81 2.03 16 133 .880 0.40 0 4 4.0 0.10 3 0
6 Brown, Casey 33 69 2.09 9 116 .922 0.27 0 2 2.0 0.06 2 2
7 Utsugi, Sara 32 118 3.69 9 121 .926 0.28 0 0 0 0.00 0 1
7 Utsugi, Sarah 1 4 4.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
8 Hammer, Michele 80 281 3.51 17 438 .961 0.21 3 8 11.0 0.14 1 2
9 Plett, Sarah 6 6 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Blum, Jessica 53 69 1.30 1 1 .000 0.02 1 5 6.0 0.11 0 1
11 Justus, Courtney 7 23 3.29 1 28 .964 0.14 0 0 0 0.00 0 0
12 Robinson, Alexandria 21 22 1.05 1 1 .000 0.05 1 6 7.0 0.33 1 0  
12 Robinson, Ali 49 28 0.57 0 3 1.000 0.00 9 18 27.0 0.55 3 0
13 Raymundo, Kaitlyn 79 139 1.76 1 3 .667 0.01 0 5 5.0 0.06 0 13
14 Cook, Kylie 3 6 2.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
14 Cooke, Kylie 78 80 1.03 0 18 1.000 0.00 5 30 35.0 0.45 4 3
15 Janssen, Savvy 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Janssen, Savy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Nelson, Meagan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Nelson, Meghan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Smith, Abby 79 32 0.41 4 9 .556 0.05 12 30 42.0 0.53 12 0
20 Corcoran, Alex 45 7 0.16 1 2 .500 0.02 10 26 36.0 0.80 8 0
21 Johnson, Lindsey 31 78 2.52 16 173 .908 0.52 3 4 7.0 0.23 1 0
22 Friend, Lauren 18 2 0.11 0 0 .000 0.00 2 4 6.0 0.33 1 0
Total 83 1397 16.83 116 1452 .920 1.40 46 146 119.0 1.43 37 26
Opponents 83 1249 15.05 120 1365 .912 1.45 35 281 175.5 2.11 47 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McGill, Kiley 9 5 0 14.0 1.56 13 1.44 4 30 .300 1 0.11 0 0.00 0
3 Santos, Jade 37 12 0 8.0 0.22 1 0.03 1 9 .000 31 0.84 7 0.19 10
4 McCreery, Taylor 18 8 1 7.0 0.39 5 0.28 4 15 .067 2 0.11 2 0.11 5
5 Raymundo, Cheri 27 11 7 44.5 1.65 39 1.44 16 120 .192 4 0.15 4 0.15 7
6 Brown, Casey 15 7 2 21.0 1.40 20 1.33 12 80 .100 3 0.20 1 0.07 2
7 Utsugi, Sara 22 11 0 6.0 0.27 0 0.00 0 1 .000 7 0.32 6 0.27 2
8 Hammer, Michele 46 14 14 151.5 3.29 138 3.00 55 406 .204 10 0.22 10 0.22 4
9 Plett, Sarah 3 2 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 1
10 Blum, Jessica 33 11 3 13.5 0.41 4 0.12 0 12 .333 144 4.36 6 0.18 6
11 Justus, Courtney 3 3 0 4.0 1.33 3 1.00 4 14 -.071 0 0.00 1 0.33 0
12 Robinson, Alexandria 3 1 1 5.0 1.67 5 1.67 1 9 .444 0 0.00 0 0.00 0  
12 Robinson, Ali 41 13 11 90.5 2.21 63 1.54 27 177 .203 3 0.07 13 0.32 7
13 Raymundo, Kaitlyn 45 14 11 21.5 0.48 6 0.13 5 17 .059 351 7.80 14 0.31 14
14 Cooke, Kylie 47 14 13 164.0 3.49 145 3.09 62 352 .236 4 0.09 5 0.11 4
15 Janssen, Savvy 6 5 0 2.0 0.33 1 0.17 0 2 .500 17 2.83 1 0.17 1  
18 Smith, Abby 46 14 8 90.5 1.97 72 1.57 31 209 .196 0 0.00 0 0.00 0
20 Corcoran, Alex 27 10 8 59.0 2.19 39 1.44 18 94 .223 0 0.00 0 0.00 0
21 Johnson, Lindsey 20 9 5 53.5 2.68 42 2.10 24 149 .121 1 0.05 7 0.35 10
22 Friend, Lauren 10 6 0 20.5 2.05 18 1.80 8 32 .313 0 0.00 0 0.00 3
Total 49 14 777.0 15.86 614 12.53 272 1728 .198 580 11.84 78 1.59 76
Opponents 49 14 741.5 15.13 567 11.57 252 1741 .181 517 10.55 74 1.51 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McGill, Kiley 9 5 0.56 0 1 1.000 0.00 0 2 2.0 0.22 0 0
3 Santos, Jade 37 178 4.81 21 163 .871 0.57 0 0 0 0.00 0 2
4 McCreery, Taylor 18 28 1.56 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Raymundo, Cheri 27 59 2.19 11 77 .857 0.41 0 3 3.0 0.11 2 0
6 Brown, Casey 15 33 2.20 5 48 .896 0.33 0 0 0 0.00 1 1
7 Utsugi, Sara 22 61 2.77 6 57 .895 0.27 0 0 0 0.00 0 1
8 Hammer, Michele 46 165 3.59 14 233 .940 0.30 1 5 6.0 0.13 1 1
9 Plett, Sarah 3 5 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Blum, Jessica 33 43 1.30 0 0 .000 0.00 1 5 6.0 0.18 0 0
11 Justus, Courtney 3 7 2.33 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Robinson, Alexandria 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Robinson, Ali 41 25 0.61 0 2 1.000 0.00 8 13 21.0 0.51 3 0
13 Raymundo, Kaitlyn 45 69 1.53 1 2 .500 0.02 0 3 3.0 0.07 0 8
14 Cooke, Kylie 47 51 1.09 0 4 1.000 0.00 3 22 25.0 0.53 1 3
15 Janssen, Savvy 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Smith, Abby 46 18 0.39 2 5 .600 0.04 10 17 27.0 0.59 7 0
20 Corcoran, Alex 27 6 0.22 1 2 .500 0.04 9 22 31.0 1.15 4 0
21 Johnson, Lindsey 20 50 2.50 9 110 .918 0.45 3 3 6.0 0.30 1 0
22 Friend, Lauren 10 0 0.00 0 0 .000 0.00 1 3 4.0 0.40 0 0
Total 49 804 16.41 74 789 .906 1.51 36 98 85.0 1.73 20 16
Opponents 49 694 14.16 78 765 .898 1.59 15 171 100.5 2.05 30 21

Match-By-Match

Chapman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Antelope Valley W 3 43 22 124 .169 39 10 7 4 52 1 2 2 2.0 1 55.0
9/05/2015 Embry-Riddle (AZ) W 4 59 19 153 .261 58 6 8 2 70 2 16 0 10.0 0 75.0
9/11/2015 vs Bluffton University L 3 36 13 92 .250 34 2 4 5 33 0 0 3 0.0 0 38.0
9/11/2015 at Colorado College L 3 32 20 105 .114 26 3 3 7 47 0 6 4 3.0 2 38.0
9/12/2015 vs Mary Hardin-Baylor W 4 68 28 164 .244 66 6 6 2 85 0 4 1 2.0 2 76.0
9/12/2015 vs Wisconsin-Whitewater L 3 26 19 98 .071 25 6 2 2 40 1 0 3 1.0 0 33.0
9/18/2015 PP W 5 68 26 194 .216 60 9 4 7 95 3 8 0 7.0 3 84.0
9/19/2015 Univ. of Redlands W 3 51 19 120 .267 51 8 7 4 54 0 8 1 4.0 0 63.0
9/22/2015 at Pomona-Pitzer W 3 44 11 123 .268 41 4 6 3 57 1 4 2 3.0 4 51.0
9/25/2015 Caltech W 3 38 13 77 .325 36 14 4 1 45 1 2 0 2.0 0 54.0
9/26/2015 at Univ. of La Verne L 4 39 24 136 .110 37 4 7 10 62 3 4 3 5.0 0 48.0
9/29/2015 Whittier L 4 50 30 146 .137 43 5 4 4 55 4 12 0 10.0 1 65.0
10/02/2015 at Cal Lutheran L 3 28 22 98 .061 28 1 7 5 43 0 14 2 7.0 2 36.0
10/03/2015 Claremont-M-S L 3 29 20 109 .083 29 1 0 7 56 3 12 2 9.0 1 39.0
10/06/2015 at Occidental L 5 42 23 162 .117 40 7 5 7 81 5 10 4 10.0 3 59.0
10/09/2015 at Univ. of Redlands W 3 46 17 106 .274 43 3 7 4 47 2 2 0 3.0 2 52.0
10/16/2015 SUVB L 4 59 19 175 .229 56 0 3 3 88 1 6 1 4.0 0 63.0
10/18/2015 UCSC L 4 48 30 190 .095 47 7 4 5 95 4 12 2 10.0 0 65.0
10/20/2015 at Caltech W 3 49 15 100 .340 47 8 7 3 53 0 4 0 2.0 0 59.0
10/23/2015 La Verne L 3 32 14 90 .200 31 5 4 8 31 5 8 2 9.0 0 46.0
10/24/2015 at Whittier College L 3 26 13 89 .146 25 0 5 5 34 0 0 1 0.0 3 26.0
10/27/2015 Cal Lu L 4 52 21 142 .218 51 6 9 7 58 2 4 1 4.0 0 62.0
10/30/2015 at ClaremontMuddScripps L 3 35 14 106 .198 35 2 6 7 49 1 2 0 2.0 2 39.0
10/31/2015 OCCIDENT W 3 46 17 125 .232 43 3 5 4 67 7 6 3 10.0 0 59.0
Chapman 83 1046 469 3024 .191 991 120 124 116 1397 46 146 37 119.0 26 1,285.0
Opponents 83 1047 404 3045 .211 963 116 124 120 1249 35 281 47 175.5 31 1,338.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.60
Assists Per Set 11.94
Service Aces Per Set 1.45
Reception Errors Per Set 1.40
Digs Per Set 16.83
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.31
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Antelope Valley L 3 23 17 94 .064 22 4 4 10 50 2 16 5 10.0 0 37.0
9/05/2015 at Embry-Riddle (AZ) L 4 46 20 149 .174 45 2 9 6 63 1 4 2 3.0 0 51.0
9/11/2015 vs Bluffton University W 3 52 6 95 .484 45 5 5 2 32 1 8 3 5.0 0 62.0
9/11/2015 Colorado College W 3 41 12 105 .276 38 7 5 3 46 1 16 3 9.0 2 57.0
9/12/2015 vs Mary Hardin-Baylor L 4 44 18 155 .168 39 2 2 6 53 3 16 4 11.0 0 57.0
9/12/2015 vs Wisconsin-Whitewater W 3 52 14 117 .325 47 2 9 6 47 3 12 0 9.0 1 63.0
9/18/2015 at PP L 5 57 25 193 .166 56 6 3 9 83 4 6 2 7.0 2 70.0
9/19/2015 at Univ. of Redlands L 3 35 15 111 .180 32 4 5 8 31 0 8 1 4.0 0 43.0
9/22/2015 Pomona-Pitzer L 3 36 15 113 .186 32 3 5 4 57 0 12 1 6.0 7 45.0
9/25/2015 at Caltech L 3 15 12 74 .041 10 1 5 14 19 2 2 0 3.0 2 19.0
9/26/2015 Univ. of La Verne W 4 53 20 146 .226 46 10 8 4 59 0 22 2 11.0 2 74.0
9/29/2015 at Whittier W 4 57 29 150 .187 48 4 6 5 55 2 17 2 10.5 0 71.5
10/02/2015 Cal Lutheran W 3 38 24 114 .123 36 5 2 1 39 1 17 1 9.5 2 52.5
10/03/2015 at Claremont-M-S W 3 46 12 118 .288 42 7 5 1 54 0 14 3 7.0 0 60.0
10/06/2015 Occidental W 5 62 25 179 .207 58 7 12 7 86 2 12 4 8.0 1 77.0
10/09/2015 Univ. of Redlands L 3 29 18 103 .107 28 4 4 3 35 0 14 4 7.0 3 40.0
10/16/2015 at SUVB W 4 70 21 191 .257 67 3 4 0 78 3 14 0 10.0 2 83.0
10/18/2015 at UCSC W 4 59 21 183 .208 58 5 5 7 97 5 16 0 13.0 0 77.0
10/20/2015 Caltech L 3 13 11 80 .025 13 3 4 8 30 1 12 3 7.0 2 23.0
10/23/2015 at La Verne W 3 46 13 98 .337 40 9 6 5 37 2 12 1 8.0 0 63.0
10/24/2015 Whittier College W 3 49 11 102 .373 43 5 6 0 37 0 4 0 2.0 3 56.0
10/27/2015 at Cal Lu W 4 55 12 136 .316 51 7 4 6 59 1 19 6 10.5 0 72.5
10/30/2015 ClaremontMuddScripps W 3 44 12 113 .283 42 7 3 2 52 1 4 0 3.0 2 54.0
10/31/2015 at OCCIDENT L 3 25 21 126 .032 25 4 3 3 50 0 4 0 2.0 0 31.0
Opponents 83 1047 404 3045 .211 963 116 124 120 1249 35 281 47 175.5 31 1,338.5
Chapman 83 1046 469 3024 .191 991 120 124 116 1397 46 146 37 119.0 26 1,285.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.61
Assists Per Set 11.60
Service Aces Per Set 1.40
Reception Errors Per Set 1.45
Digs Per Set 15.05
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.37
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Hammer, Michele 253
Cooke, Kylie 239
Smith, Abby 125
Robinson, Ali 73
Johnson, Lindsey 68
Team Leaders: Assists
Player High
Assists
Raymundo, Kaitlyn 660
Blum, Jessica 204
Santos, Jade 42
Utsugi, Sara 19
Janssen, Savvy 18
Team Leaders: Service Aces
Player High
Service Aces
Raymundo, Kaitlyn 20
Hammer, Michele 18
Santos, Jade 15
Robinson, Ali 14
Blum, Jessica 10
Team Leaders: Digs
Player High
Digs
Santos, Jade 301
Hammer, Michele 281
Raymundo, Kaitlyn 139
Utsugi, Sara 118
Raymundo, Cheri 81
Team Leaders: Blocks
Player High
Blocks
Smith, Abby 42.0
Corcoran, Alex 36.0
Cooke, Kylie 35.0
Robinson, Ali 27.0
Hammer, Michele 11.0

Copyright © 2025 Chapman University