Skip To Main Content

Chapman University

2015 Women's Lacrosse Cumulative Statistics - Chapman University

2015 Women's Lacrosse Cumulative Statistics

Team (8-6, 6-6)

Overall Team Statistics
Statistic Chapman University Opponents
Scoring
Goals 139 133
Assists 62 39
Shots 289 324
Shot Percentage .481 .410
Shots On Goal 192 158
Shots On Goal Percentage .813 .744
Shots Per Game 20.6 23.1
Goal Breakdown
Free Position 28 35
Woman-up 4 9
Woman-down 1 0
Unassisted 77 94
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 28-72 35-90
Free Position: % .389 .389
Miscellaneous
Ground Balls 188 207
Turnovers 209 182
Caused Turnovers 132 130
Draw Controls 144 150
Clears 181-222 166-191
Clear Percentage .815 .869

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Rodenberger, Gretchen Rodenberger, Gretchen 13-13 33 14 47 61 .541 51 .836 2 2 4 6 20 4 30 14 0-2-0
5 Martini, Brooke Martini, Brooke 14-14 28 7 35 63 .444 51 .810 1 11 26 15 17 12 23 31 0-6-0
4 Moore, Kylee Moore, Kylee 14-14 22 13 35 51 .431 42 .824 1 2 8 5 22 7 0 8 0-0-0  
15 Wachtel, Becka Wachtel, Becka 12-12 19 5 24 34 .559 30 .882 2 8 12 21 10 10 20 41 0-2-0
19 Mendoza, Michelle Mendoza, Michelle 14-14 14 9 23 27 .519 21 .778 2 2 7 7 32 8 5 24 0-1-0  
11 Camp, Allison Camp, Allison 10-1 5 6 11 7 .714 5 .714 0 1 3 1 10 1 2 2 0-0-0  
20 Oliaro, Tessa Oliaro, Tessa 14-14 9 0 9 18 .500 16 .889 0 2 7 4 18 5 21 16 0-2-0
34 Kalyta, Ana Kalyta, Ana 14-14 3 3 6 8 .375 6 .750 0 0 1 5 19 2 3 10 0-1-0
12 Farino, Julia Farino, Julia 9-1 2 1 3 6 .333 6 1.000 0 0 3 3 5 3 7 10 0-0-0
15 Wachtel, Becka Wachtel, Becka 2-2 2 1 3 5 .400 3 .600 0 0 0 2 0 3 2 2 0-0-0
13 Shim, Rinny Shim, Rinny 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 2 1 1 0-0-0  
22 Thompson, Shelby Thompson, Shelby 4-0 1 0 1 4 .250 2 .500 0 0 1 1 1 0 0 1 0-0-0
32 Kastner, Page Kastner, Page 11-11 0 1 1 0 .000 0 .000 0 0 0 10 4 6 3 24 0-3-0  
8 Watts, Dillan Watts, Dillan 14-14 0 1 1 0 .000 0 .000 0 0 0 18 11 19 6 24 0-0-0
21 Darrin, Nika Darrin, Nika 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
12 Farino, Julia Farino, Julia 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0 7 0-0-0
33 Mock, Stephanie Mock, Stephanie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
3 Porfido, Alessandra Porfido, Alessandra 13-13 0 0 0 0 .000 0 .000 0 0 0 13 5 10 11 17 0-1-0
1 Robbins, Kristin Robbins, Kristin 14-14 0 0 0 3 .000 1 .333 0 0 0 31 10 30 6 29 0-1-0  
23 Rompa, Claire Rompa, Claire 9-3 0 0 0 0 .000 0 .000 0 0 0 2 4 2 2 4 0-0-0
10 Sonnemaker, Tara Sonnemaker, Tara 14-14 0 0 0 0 .000 0 .000 0 0 0 40 16 7 1 2 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 17 0-0-0  
Totals 14 139 62 201 289 .481 235 .813 8 28 72 188 209 132 144 285 0-19-0
Opponents 14 133 39 172 324 .410 241 .744 5 35 90 207 182 130 150 198 0-4-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Mock, Stephanie Mock, Stephanie 1-0 05:02 0 .00 0 .000 0 0 0  
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
10 Sonnemaker, Tara Sonnemaker, Tara 14-14 810:45 133 9.84 107 .446 8 4 324

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Rodenberger, Gretchen Rodenberger, Gretchen 11-11 26 10 36 46 .565 37 .804 1 2 4 5 17 4 22 12 0-1-0
5 Martini, Brooke Martini, Brooke 12-12 22 5 27 50 .440 40 .800 1 9 21 13 15 10 18 28 0-6-0
4 Moore, Kylee Moore, Kylee 12-12 18 9 27 39 .462 32 .821 1 2 5 4 18 6 0 7 0-0-0  
15 Wachtel, Becka Wachtel, Becka 10-10 16 4 20 29 .552 26 .897 1 7 10 17 7 8 18 36 0-2-0
19 Mendoza, Michelle Mendoza, Michelle 12-12 11 6 17 23 .478 17 .739 2 1 6 7 31 7 3 23 0-1-0  
11 Camp, Allison Camp, Allison 8-1 2 5 7 4 .500 2 .500 0 0 2 1 7 1 2 2 0-0-0  
20 Oliaro, Tessa Oliaro, Tessa 12-12 6 0 6 14 .429 12 .857 0 0 5 4 14 4 14 14 0-2-0
34 Kalyta, Ana Kalyta, Ana 12-12 2 3 5 6 .333 5 .833 0 0 1 5 15 2 3 10 0-1-0
15 Wachtel, Becka Wachtel, Becka 2-2 2 1 3 5 .400 3 .600 0 0 0 2 0 3 2 2 0-0-0
12 Farino, Julia Farino, Julia 8-1 1 1 2 4 .250 4 1.000 0 0 2 2 5 3 7 7 0-0-0
32 Kastner, Page Kastner, Page 9-9 0 1 1 0 .000 0 .000 0 0 0 8 3 4 1 22 0-2-0  
13 Shim, Rinny Shim, Rinny 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 1 1 0-0-0  
21 Darrin, Nika Darrin, Nika 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
22 Thompson, Shelby Thompson, Shelby 2-0 0 0 0 2 .000 1 .500 0 0 1 1 0 0 0 0 0-0-0
12 Farino, Julia Farino, Julia 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0 7 0-0-0
3 Porfido, Alessandra Porfido, Alessandra 11-11 0 0 0 0 .000 0 .000 0 0 0 13 4 9 10 17 0-1-0
1 Robbins, Kristin Robbins, Kristin 12-12 0 0 0 2 .000 0 .000 0 0 0 23 8 24 5 27 0-1-0  
23 Rompa, Claire Rompa, Claire 8-3 0 0 0 0 .000 0 .000 0 0 0 2 2 2 1 4 0-0-0
10 Sonnemaker, Tara Sonnemaker, Tara 12-12 0 0 0 0 .000 0 .000 0 0 0 35 14 7 1 2 0-0-0
8 Watts, Dillan Watts, Dillan 12-12 0 0 0 0 .000 0 .000 0 0 0 18 11 18 4 22 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 17 0-0-0  
Totals 12 106 46 152 225 .471 179 .796 6 21 57 162 176 114 113 261 0-17-0
Opponents 12 121 37 158 290 .417 211 .728 5 32 81 180 150 109 133 154 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
10 Sonnemaker, Tara Sonnemaker, Tara 12-12 695:47 121 10.43 89 .424 6 4 290

Game-By-Game

Chapman University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/15 at Whittier W 13-5 13 6 19 24 .542 20 .833 1 3 9 0 0 20 14 16 7
2/25/15 Pomona-Pitzer L 9-10 9 4 13 20 .450 14 .700 0 0 2 1 0 13 17 13 9
2/28/15 Occidental L 4-15 4 1 5 16 .250 14 .875 0 1 5 0 0 12 13 8 9
3/04/15 at ClaremontMuddScripps L 9-13 9 2 11 12 .750 11 .917 0 2 4 0 0 6 18 8 6
3/07/15 at Univ. of Redlands W 9-5 9 4 13 20 .450 16 .800 1 1 5 0 0 19 21 8 11
3/16/15 Plymouth St. W 18-5 18 8 26 28 .643 24 .857 1 6 11 1 0 16 18 10 14
3/18/15 Kean W 15-7 15 8 23 36 .417 32 .889 1 1 4 0 0 10 15 8 17
4/04/15 Univ. of Redlands W 14-13 14 8 22 25 .560 17 .680 1 1 6 0 1 16 15 11 15
4/08/15 Whittier College W 12-8 12 5 17 21 .571 20 .952 1 5 8 1 0 7 8 15 8
4/11/15 at Pomona-Pitzer L 4-14 4 3 7 15 .267 10 .667 0 0 3 1 0 10 14 5 7
4/15/15 at Occidental L 4-13 4 3 7 11 .364 8 .727 0 0 0 0 0 15 15 8 10
4/18/15 ClaremontMuddScripps W 14-8 14 5 19 21 .667 18 .857 1 3 3 0 0 16 18 9 13
4/22/15 Whittier College W 9-8 9 2 11 30 .300 21 .700 1 3 8 0 0 13 9 8 14
4/25/15 at Occidental L 5-9 5 3 8 10 .500 10 1.000 0 2 4 0 0 15 14 5 4
Chapman University 139-133 139 62 201 289 .481 235 .813 8 28 72 4 1 188 209 132 144
Opponents 133-139 133 39 172 324 .410 241 .744 5 35 90 9 0 207 182 130 150

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 at Whittier 13-5 30:00 5 10.00 8 .615 1 0 21
2/25/15 Pomona-Pitzer 9-10 60:00 10 10.00 6 .375 0 1 19
2/28/15 Occidental 4-15 60:00 15 15.00 5 .250 0 1 26
3/04/15 at ClaremontMuddScripps 9-13 60:00 13 13.00 6 .316 0 1 31
3/07/15 at Univ. of Redlands 9-5 60:00 5 5.00 9 .643 1 0 24
3/16/15 Plymouth St. 18-5 60:00 5 5.00 8 .615 1 0 16
3/18/15 Kean 15-7 60:00 7 7.00 10 .588 1 0 18
4/04/15 Univ. of Redlands 14-13 66:00 13 11.82 9 .409 1 0 27
4/08/15 Whittier College 12-8 60:00 8 8.00 4 .333 1 0 18
4/11/15 at Pomona-Pitzer 4-14 60:00 14 14.00 8 .364 0 1 28
4/15/15 at Occidental 4-13 60:00 13 13.00 10 .435 0 1 30
4/18/15 ClaremontMuddScripps 14-8 59:47 8 8.03 8 .500 1 0 23
4/22/15 Whittier College 9-8 60:00 8 8.00 5 .385 1 0 17
4/25/15 at Occidental 5-9 60:00 9 9.00 12 .571 0 1 26
Chapman University 139-133 815:47 133 9.78 108 .448 8 6 324
Opponents 133-139 815:47 139 10.22 96 .409 6 8 289

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/15 Whittier L 5-13 5 1 6 21 .238 13 .619 0 2 7 1 0 14 19 7 13
2/25/15 at Pomona-Pitzer W 10-9 10 3 13 19 .526 16 .842 1 2 5 1 0 12 17 12 12
2/28/15 at Occidental W 15-4 15 5 20 26 .577 20 .769 0 5 6 1 0 10 11 8 12
3/04/15 ClaremontMuddScripps W 13-9 13 2 15 31 .419 19 .613 1 6 9 2 0 9 10 16 11
3/07/15 Univ. of Redlands L 5-9 5 3 8 24 .208 14 .583 0 0 9 0 0 25 14 7 5
3/16/15 at Plymouth St. L 5-18 5 1 6 16 .313 13 .813 0 0 4 0 0 18 17 8 11
3/18/15 at Kean L 7-15 7 1 8 18 .389 17 .944 0 3 5 1 0 9 15 13 6
4/04/15 at Univ. of Redlands L 13-14 13 5 18 27 .481 22 .815 0 3 11 0 0 15 12 9 16
4/08/15 at Whittier College L 8-12 8 1 9 18 .444 12 .667 0 4 6 1 0 7 15 7 14
4/11/15 Pomona-Pitzer W 14-4 14 8 22 28 .500 22 .786 1 2 5 1 0 15 7 9 13
4/15/15 Occidental W 13-4 13 2 15 30 .433 23 .767 1 3 8 0 0 29 11 15 9
4/18/15 at ClaremontMuddScripps L 8-14 8 2 10 23 .348 16 .696 0 2 6 1 0 11 15 8 11
4/22/15 at Whittier College L 8-9 8 3 11 17 .471 13 .765 0 2 8 0 0 14 10 4 6
4/25/15 Occidental W 9-5 9 2 11 26 .346 21 .808 1 1 1 0 0 19 9 7 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 Whittier 5-13 60:00 13 13.00 7 .350 0 1 24
2/25/15 at Pomona-Pitzer 10-9 60:00 9 9.00 5 .357 1 0 20
2/28/15 at Occidental 15-4 60:00 4 4.00 10 .714 1 0 16
3/04/15 ClaremontMuddScripps 13-9 60:00 9 9.00 2 .182 1 0 12
3/07/15 Univ. of Redlands 5-9 60:00 9 9.00 7 .438 0 1 20
3/16/15 at Plymouth St. 5-18 60:00 18 18.00 6 .250 0 1 28
3/18/15 at Kean 7-15 60:00 15 15.00 17 .531 0 1 36
4/04/15 at Univ. of Redlands 13-14 66:00 14 12.73 3 .176 0 1 25
4/08/15 at Whittier College 8-12 60:00 12 12.00 8 .400 0 1 21
4/11/15 Pomona-Pitzer 14-4 60:00 4 4.00 6 .600 1 0 15
4/15/15 Occidental 13-4 60:00 4 4.00 4 .500 1 0 11
4/18/15 at ClaremontMuddScripps 8-14 59:47 14 14.05 4 .222 0 1 21
4/22/15 at Whittier College 8-9 60:00 9 9.00 12 .571 0 1 30
4/25/15 Occidental 9-5 60:00 5 5.00 5 .500 1 0 10
Opponents 133-139 815:47 139 10.22 96 .409 6 8 289
Chapman University 139-133 815:47 133 9.78 108 .448 8 6 324

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/15 at Whittier W 13-5 6/1 24/21 20/13 20/14 14/19 7/13 14-17/9-11
2/25/15 Pomona-Pitzer L 9-10 4/3 20/19 14/16 13/12 17/17 9/12 10-15/11-15
2/28/15 Occidental L 4-15 1/5 16/26 14/20 12/10 13/11 9/12 9-11/12-15
3/04/15 at ClaremontMuddScripps L 9-13 2/2 12/31 11/19 6/9 18/10 6/11 7-9/3-3
3/07/15 at Univ. of Redlands W 9-5 4/3 20/24 16/14 19/25 21/14 11/5 14-23/13-13
3/16/15 Plymouth St. W 18-5 8/1 28/16 24/13 16/18 18/17 14/11 18-21/13-13
3/18/15 Kean W 15-7 8/1 36/18 32/17 10/9 15/15 17/6 15-15/18-20
4/04/15 Univ. of Redlands W 14-13 8/5 25/27 17/22 16/15 15/12 15/16 17-20/13-13
4/08/15 Whittier College W 12-8 5/1 21/18 20/12 7/7 8/15 8/14 9-11/8-12
4/11/15 at Pomona-Pitzer L 4-14 3/8 15/28 10/22 10/15 14/7 7/13 10-13/11-11
4/15/15 at Occidental L 4-13 3/2 11/30 8/23 15/29 15/11 10/9 10-12/16-18
4/18/15 ClaremontMuddScripps W 14-8 5/2 21/23 18/16 16/11 18/15 13/11 19-22/13-14
4/22/15 Whittier College W 9-8 2/3 30/17 21/13 13/14 9/10 14/6 13-14/12-18
4/25/15 at Occidental L 5-9 3/2 10/26 10/21 15/19 14/9 4/11 16-19/14-15
Chapman University 139-133 62/39 289/324 235/241 188/207 209/182 144/150 181-222/166-191
Opponents 133-139 39/62 324/289 241/235 207/188 182/209 150/144 166-191/181-222

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Plymouth St. (3/16/15)
GOALS 18 Plymouth St. (3/16/15)
ASSISTS 8 Plymouth St. (3/16/15); Kean (3/18/15); Univ. of Redlands (4/04/15)
SHOTS 36 Kean (3/18/15)
SHOTS ON GOAL 32 Kean (3/18/15)
SAVES 12 Occidental (4/25/15)
GROUND BALLS 20 Whittier (2/21/15)
TURNOVERS 21 Univ. of Redlands (3/07/15)
CAUSED TURNOVERS 16 Whittier (2/21/15)
CLEARS 19 ClaremontMuddScripps (4/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gretchen Rodenberger; Kylee Moore Kean (3/18/15); Univ. of Redlands (4/04/15); Univ. of Redlands (3/07/15)
GOALS 5 Brooke Martini Whittier (2/21/15)
ASSISTS 4 Kylee Moore Plymouth St. (3/16/15)
SHOTS 10 Brooke Martini Whittier College (4/22/15)
SHOTS ON GOAL 8 Brooke Martini Kean (3/18/15)
SAVES 12 Tara Sonnemaker Occidental (4/25/15)
GROUND BALLS 7 Kristin Robbins Plymouth St. (3/16/15)
TURNOVERS 6 Michelle Mendoza ClaremontMuddScripps (4/18/15)
CAUSED TURNOVERS 6 Kristin Robbins Univ. of Redlands (3/07/15)

Copyright © 2025 Chapman University