Skip To Main Content

Chapman University

2016-17 Women's Basketball Cumulative Statistics - Chapman University

2016-17 Women's Basketball Cumulative Statistics

Team Stats (17-10, 13-3)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Total Points 1852 1738
Points Per Game 68.6 64.4
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 695-1790 621-1479
FG: Percentage .388 .420
FG: Per Game 25.7 23.0
3PT: Made-Attempted 135-403 123-436
3PT: Percentage .335 .282
3PT: Per Game 5.0 4.6
FT: Made-Attempted 327-464 373-541
FT: Percentage .705 .689
FT: Per Game 12.1 13.8
Rebounding
Total 989 1096
Per Game 36.6 40.6
Margin -4.0 --
Assists
Total 409 326
Per Game 15.1 12.1
Turnovers
Total 381 599
Per Game 14.1 22.2
Margin 8.1 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 21.6 12.7
Steals
Total 285 164
Per Game 10.6 6.1
Blocks
Total 37 92
Per Game 1.4 3.4
Attendance
Total 2821 1789
Per Game 15-188 9-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ta'amu, Reyna 1 1 29 29.0 5 7 .714 0 0 .000 5 8 .625 15 15.0 5 6 11 11.0 1 1 2 2 1  
42 Charles, Megan 26 24 664 25.5 140 392 .357 7 35 .200 75 111 .676 362 13.9 29 77 106 4.1 48 22 32 36 3
03 Sato, Lauren 26 26 747 28.7 118 320 .369 50 144 .347 44 58 .759 330 12.7 28 59 87 3.3 64 58 53 45 0
21 Hum-Nishikado, Jaime 25 18 593 23.7 91 223 .408 64 166 .386 28 28 1.000 274 11.0 7 12 19 0.8 42 28 11 13 0
11 Fajardo, Jaryn 26 22 711 27.3 99 224 .442 9 30 .300 74 94 .787 281 10.8 35 96 131 5.0 51 118 47 50 2
02 Silver, Angela 1 1 29 29.0 3 9 .333 0 2 .000 1 2 .500 7 7.0 1 5 6 6.0 1 1 5 0 0  
32 Siksnus, Allison 1 1 29 29.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 1 6 7 7.0 2 0 3 0 0  
20 Giotinis, Eleni 1 0 22 22.0 2 8 .250 1 4 .250 0 0 .000 5 5.0 1 0 1 1.0 1 1 2 0 1
05 Criswell, Lucy 23 9 310 13.5 38 97 .392 0 0 .000 18 26 .692 94 4.1 23 33 56 2.4 43 3 17 16 19
10 Krysl, Courtney 1 1 27 27.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 3 3 1 0 1
33 Munoz, Irma 26 13 398 15.3 39 92 .424 0 0 .000 13 18 .722 91 3.5 51 53 104 4.0 57 23 34 29 3
04 Serizawa, Katelyn 24 6 443 18.5 34 92 .370 0 1 .000 17 32 .531 85 3.5 25 37 62 2.6 53 41 29 29 3
33 Munoz, Irma 1 0 12 12.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 1 0 0
13 Dunn, Marissa 14 0 94 6.7 17 51 .333 3 8 .375 5 6 .833 42 3.0 8 7 15 1.1 18 10 18 5 0
51 Williams, Rachel 25 1 262 10.5 27 72 .375 0 0 .000 15 24 .625 69 2.8 27 44 71 2.8 34 4 14 4 2
12 Garcia, Ryann 26 8 309 11.9 28 70 .400 0 2 .000 10 18 .556 66 2.5 30 31 61 2.3 31 19 25 13 0
20 Giotinis, Eleni 18 3 158 8.8 19 39 .487 0 0 .000 7 10 .700 45 2.5 16 20 36 2.0 42 9 11 10 1
12 Garcia, Ryann 1 1 32 32.0 1 8 .125 0 2 .000 0 2 .000 2 2.0 0 1 1 1.0 1 5 5 0 0
10 Krysl, Courtney 13 0 101 7.8 10 26 .385 0 3 .000 0 0 .000 20 1.5 2 9 11 0.8 6 6 14 7 1
24 Endo, Paige 21 0 169 8.0 11 19 .579 0 0 .000 4 7 .571 26 1.2 4 8 12 0.6 26 30 27 13 0
02 Tan, Lesley 25 0 276 11.0 7 25 .280 0 1 .000 11 20 .550 25 1.0 18 23 41 1.6 25 27 12 13 0
04 Ecija, Mariana 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0  
30 Fortenberry, Megan 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
21 Hum-Nishikado, Jaime 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Charles, Megan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
05 Rosa, Brenna dela 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 77 66 143 5.3 0 0 16 0 0  
Total 27 5435 201.3 695 1790 .388 135 403 .335 327 464 .705 1852 68.59 391 598 989 36.6 550 409 381 285 37
Opponents 27 5433 201.2 621 1479 .420 123 436 .282 373 541 .689 1738 64.37 334 762 1096 40.6 474 326 599 164 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sato, Lauren 15 15 435 29.0 84 192 .438 37 89 .416 17 27 .630 222 14.8 13 38 51 3.4 32 28 1.9 28 22 0
42 Charles, Megan 15 14 368 24.5 82 212 .387 4 20 .200 37 63 .587 205 13.7 13 41 54 3.6 19 12 0.8 14 18 1
11 Fajardo, Jaryn 15 14 423 28.2 58 132 .439 4 16 .250 42 54 .778 162 10.8 22 56 78 5.2 23 91 6.1 24 28 2
21 Hum-Nishikado, Jaime 14 9 331 23.6 50 122 .410 36 89 .404 14 14 1.000 150 10.7 2 4 6 0.4 19 18 1.3 6 6 0
05 Criswell, Lucy 14 7 204 14.6 30 67 .448 0 0 .000 14 20 .700 74 5.3 18 24 42 3.0 27 3 0.2 12 12 18
33 Munoz, Irma 15 8 225 15.0 22 53 .415 0 0 .000 7 9 .778 51 3.4 36 29 65 4.3 31 9 0.6 13 15 2
04 Serizawa, Katelyn 13 2 216 16.6 18 43 .419 0 0 .000 7 10 .700 43 3.3 17 25 42 3.2 29 19 1.5 12 15 0
51 Williams, Rachel 15 0 182 12.1 17 45 .378 0 0 .000 12 19 .632 46 3.1 16 32 48 3.2 26 2 0.1 11 1 1
12 Garcia, Ryann 15 6 185 12.3 18 39 .462 0 2 .000 6 10 .600 42 2.8 21 20 41 2.7 16 6 0.4 15 4 0
13 Dunn, Marissa 8 0 42 5.3 9 26 .346 2 4 .500 2 2 1.000 22 2.8 6 5 11 1.4 11 6 0.8 7 2 0
20 Giotinis, Eleni 9 0 67 7.4 10 19 .526 0 0 .000 5 8 .625 25 2.8 4 14 18 2.0 15 6 0.7 6 8 0
24 Endo, Paige 14 0 121 8.6 8 11 .727 0 0 .000 3 5 .600 19 1.4 3 5 8 0.6 17 23 1.6 22 8 0
10 Krysl, Courtney 7 0 72 10.3 4 16 .250 0 2 .000 0 0 .000 8 1.1 1 3 4 0.6 4 5 0.7 9 5 1
02 Tan, Lesley 14 0 160 11.4 3 13 .231 0 1 .000 3 9 .333 9 0.6 13 13 26 1.9 13 16 1.1 6 9 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 33 69 4.6 0 0 0.0 11 0 0  
Total 15 3031 202.1 413 990 .417 83 223 .372 169 250 .676 1078 71.87 221 342 563 37.5 282 244 16.3 196 153 25
Opponents 15 3032 202.1 337 816 .413 65 215 .302 181 263 .688 920 61.33 178 392 570 38.0 247 179 11.9 320 87 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Ta'amu, Reyna 1 1 29 5 7 .714 0 0 .000 5 8 .625 15 15.0
42 Charles, Megan 26 24 664 140 392 .357 7 35 .200 75 111 .676 362 13.9
03 Sato, Lauren 26 26 747 118 320 .369 50 144 .347 44 58 .759 330 12.7
21 Hum-Nishikado, Jaime 25 18 593 91 223 .408 64 166 .386 28 28 1.000 274 11.0
11 Fajardo, Jaryn 26 22 711 99 224 .442 9 30 .300 74 94 .787 281 10.8
02 Silver, Angela 1 1 29 3 9 .333 0 2 .000 1 2 .500 7 7.0
32 Siksnus, Allison 1 1 29 3 8 .375 0 1 .000 0 0 .000 6 6.0
20 Giotinis, Eleni 1 0 22 2 8 .250 1 4 .250 0 0 .000 5 5.0
05 Criswell, Lucy 23 9 310 38 97 .392 0 0 .000 18 26 .692 94 4.1
10 Krysl, Courtney 1 1 27 2 3 .667 0 0 .000 0 0 .000 4 4.0
33 Munoz, Irma 26 13 398 39 92 .424 0 0 .000 13 18 .722 91 3.5
04 Serizawa, Katelyn 24 6 443 34 92 .370 0 1 .000 17 32 .531 85 3.5
33 Munoz, Irma 1 0 12 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
13 Dunn, Marissa 14 0 94 17 51 .333 3 8 .375 5 6 .833 42 3.0
12 Garcia, Ryann 26 8 309 28 70 .400 0 2 .000 10 18 .556 66 2.5
20 Giotinis, Eleni 18 3 158 19 39 .487 0 0 .000 7 10 .700 45 2.5
12 Garcia, Ryann 1 1 32 1 8 .125 0 2 .000 0 2 .000 2 2.0
51 Williams, Rachel 25 1 262 27 72 .375 0 0 .000 15 24 .625 69 2.8
24 Endo, Paige 21 0 169 11 19 .579 0 0 .000 4 7 .571 26 1.2
10 Krysl, Courtney 13 0 101 10 26 .385 0 3 .000 0 0 .000 20 1.5
02 Tan, Lesley 25 0 276 7 25 .280 0 1 .000 11 20 .550 25 1.0
04 Ecija, Mariana 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Fortenberry, Megan 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Hum-Nishikado, Jaime 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Charles, Megan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Rosa, Brenna dela 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5435 695 1790 .388 135 403 .335 327 464 .705 1852 68.59
Opponents 27 5433 621 1479 .420 123 436 .282 373 541 .689 1738 64.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Ta'amu, Reyna 1 29.0 .714 .000 .625 5.0 6.0 11.0 1.0 2.0 1.0 15.0
42 Charles, Megan 26 25.5 .357 .200 .676 1.1 3.0 4.1 0.8 1.4 0.1 13.9
03 Sato, Lauren 26 28.7 .369 .347 .759 1.1 2.3 3.3 2.2 1.7 0.0 12.7
21 Hum-Nishikado, Jaime 25 23.7 .408 .386 1.000 0.3 0.5 0.8 1.1 0.5 0.0 11.0
11 Fajardo, Jaryn 26 27.3 .442 .300 .787 1.3 3.7 5.0 4.5 1.9 0.1 10.8
02 Silver, Angela 1 29.0 .333 .000 .500 1.0 5.0 6.0 1.0 0.0 0.0 7.0
32 Siksnus, Allison 1 29.0 .375 .000 .000 1.0 6.0 7.0 0.0 0.0 0.0 6.0
20 Giotinis, Eleni 1 22.0 .250 .250 .000 1.0 0.0 1.0 1.0 0.0 1.0 5.0
05 Criswell, Lucy 23 13.5 .392 .000 .692 1.0 1.4 2.4 0.1 0.7 0.8 4.1
10 Krysl, Courtney 1 27.0 .667 .000 .000 1.0 3.0 4.0 3.0 0.0 1.0 4.0
33 Munoz, Irma 26 15.3 .424 .000 .722 2.0 2.0 4.0 0.9 1.1 0.1 3.5
04 Serizawa, Katelyn 24 18.5 .370 .000 .531 1.0 1.5 2.6 1.7 1.2 0.1 3.5
33 Munoz, Irma 1 12.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
13 Dunn, Marissa 14 6.7 .333 .375 .833 0.6 0.5 1.1 0.7 0.4 0.0 3.0
12 Garcia, Ryann 26 11.9 .400 .000 .556 1.2 1.2 2.3 0.7 0.5 0.0 2.5
20 Giotinis, Eleni 18 8.8 .487 .000 .700 0.9 1.1 2.0 0.5 0.6 0.1 2.5
12 Garcia, Ryann 1 32.0 .125 .000 .000 0.0 1.0 1.0 5.0 0.0 0.0 2.0
51 Williams, Rachel 25 10.5 .375 .000 .625 1.1 1.8 2.8 0.2 0.2 0.1 2.8
24 Endo, Paige 21 8.0 .579 .000 .571 0.2 0.4 0.6 1.4 0.6 0.0 1.2
10 Krysl, Courtney 13 7.8 .385 .000 .000 0.2 0.7 0.8 0.5 0.5 0.1 1.5
02 Tan, Lesley 25 11.0 .280 .000 .550 0.7 0.9 1.6 1.1 0.5 0.0 1.0
04 Ecija, Mariana 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Fortenberry, Megan 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Hum-Nishikado, Jaime 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Charles, Megan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Rosa, Brenna dela 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 27 201.3 .388 .335 .705 14.5 22.1 36.6 15.1 10.6 1.4 68.59
Opponents 27 201.2 .420 .282 .689 12.4 28.2 40.6 12.1 6.1 3.4 64.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas-Tyler 11/19/16 59-62 L 17-67 .254 6-22 .273 19-26 .731 22 26 48 48.0 28 7 12 0 6 59 59.0
vs Bethesda University 11/20/16 85-49 W 37-86 .430 7-17 .412 4-10 .400 24 21 45 46.5 16 30 12 1 19 85 72.0
vs George Fox 11/27/16 65-77 L 24-73 .329 4-16 .250 13-17 .765 16 14 30 41.0 29 13 20 1 18 65 69.7
vs Biola 12/03/16 68-74 L 22-65 .338 7-26 .269 17-21 .810 10 13 23 36.5 26 14 8 0 8 68 69.3
at Pomona-Pitzer 12/11/16 79-60 W 29-76 .382 5-15 .333 16-19 .842 26 20 46 38.4 20 16 14 2 14 79 71.2
vs UC Santa Cruz 12/15/16 58-64 L 20-62 .323 1-7 .143 17-20 .850 13 19 32 37.3 25 11 15 2 11 58 69.0
vs North Central 12/19/16 84-93 L 34-91 .374 5-16 .313 11-21 .524 19 33 52 39.4 36 18 24 2 15 84 71.1
at Whitman 12/20/16 42-63 L 17-48 .354 2-13 .154 6-12 .500 12 27 39 39.4 10 11 21 3 2 42 67.5
vs Amherst 12/28/16 62-79 L 22-60 .367 2-6 .333 16-20 .800 8 18 26 37.9 17 14 15 1 12 62 66.9
vs Oneonta St. 12/30/16 61-60 W 22-67 .328 7-21 .333 10-12 .833 17 13 30 37.1 23 13 18 1 19 61 66.3
vs La Verne 01/04/17 79-58 W 29-70 .414 2-12 .167 19-30 .633 18 25 43 37.6 14 15 11 2 10 79 67.5
vs Redlands 01/07/17 63-61 W 23-66 .348 6-9 .667 11-17 .647 16 19 35 37.4 20 11 9 1 9 63 67.1
at Cal Lutheran 01/11/17 70-68 W 24-68 .353 2-10 .200 20-23 .870 9 26 35 37.2 19 10 16 1 16 70 67.3
at Occidental 01/14/17 66-74 L 25-70 .357 4-13 .308 12-23 .522 14 30 44 37.7 39 9 13 1 6 66 67.2
vs Claremont-M-S 01/18/17 47-50 L 15-50 .300 3-16 .188 14-16 .875 7 20 27 37.0 14 8 9 0 6 47 65.9
vs Whittier 01/21/17 71-59 W 28-68 .412 10-25 .400 5-9 .556 14 22 36 36.9 18 21 18 2 9 71 66.2
at Caltech 01/25/17 71-49 W 29-73 .397 7-20 .350 6-7 .857 18 19 37 36.9 18 16 20 2 12 71 66.5
vs Cal Lutheran 01/28/17 70-58 W 28-58 .483 7-15 .467 7-12 .583 9 20 29 36.5 18 17 7 2 10 70 66.7
at Redlands 02/01/17 72-69 W 28-60 .467 4-11 .364 12-17 .706 6 22 28 36.1 17 14 9 0 9 72 66.9
at La Verne 02/04/17 82-64 W 33-64 .516 4-9 .444 12-17 .706 15 21 36 36.1 17 23 10 2 7 82 67.7
vs Pomona-Pitzer 02/08/17 80-56 W 31-60 .517 6-11 .545 12-21 .571 16 29 45 36.5 9 22 20 3 11 80 68.3
vs Caltech 02/11/17 82-55 W 34-72 .472 9-18 .500 5-9 .556 16 23 39 36.6 11 29 13 3 17 82 68.9
at Whittier College 02/15/17 80-74 W 27-72 .375 6-16 .375 20-28 .714 16 22 38 36.7 23 11 20 0 18 80 69.4
at Claremont-M-S 02/18/17 62-71 L 25-64 .391 4-16 .250 8-11 .727 13 22 35 36.6 21 13 8 2 8 62 69.1
vs Occidental 02/21/17 74-62 W 29-67 .433 6-17 .353 10-14 .714 17 28 45 36.9 23 19 15 3 7 74 69.3
vs Cal Lutheran 02/23/17 66-64 W 25-54 .463 5-10 .500 11-16 .688 8 27 35 36.8 15 17 13 0 4 66 69.2
at Claremont-M-S 02/25/17 54-65 L 18-59 .305 4-16 .250 14-16 .875 12 19 31 36.6 24 7 11 0 2 54 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas-Tyler 11/19/16 62-59 W 24-54 .444 1-12 .083 13-21 .619 10 31 41 41.0 26 5 18 3 6 62 62.0
Bethesda University 11/20/16 49-85 L 17-51 .333 5-23 .217 10-13 .769 14 28 42 41.5 15 12 36 7 3 49 55.5
George Fox 11/27/16 77-65 W 22-46 .478 8-20 .400 25-36 .694 11 34 45 42.7 23 13 32 4 9 77 62.7
Biola 12/03/16 74-68 W 22-44 .500 3-11 .273 27-30 .900 11 35 46 43.5 22 12 23 3 5 74 65.5
Pomona-Pitzer 12/11/16 60-79 L 19-42 .452 4-13 .308 18-26 .692 5 22 27 40.2 12 10 25 4 3 60 64.4
UC Santa Cruz 12/15/16 64-58 W 20-56 .357 5-23 .217 19-23 .826 18 30 48 41.5 23 9 27 4 8 64 64.3
North Central 12/19/16 93-84 W 26-68 .382 11-41 .268 30-54 .556 21 44 65 44.9 17 15 35 5 6 93 68.4
Whitman 12/20/16 63-42 W 27-67 .403 4-10 .400 5-11 .455 15 20 35 43.6 11 13 8 4 8 63 67.8
Amherst 12/28/16 79-62 W 33-61 .541 4-13 .308 9-12 .750 12 31 43 43.6 19 27 23 8 7 79 69.0
Oneonta St. 12/30/16 60-61 L 17-41 .415 5-18 .278 21-26 .808 11 29 40 43.2 15 7 31 5 6 60 68.1
La Verne 01/04/17 58-79 L 24-57 .421 3-10 .300 7-11 .636 9 28 37 42.6 21 8 27 1 4 58 67.2
Redlands 01/07/17 61-63 L 23-52 .442 4-12 .333 11-16 .688 14 29 43 42.7 20 13 23 4 1 61 66.7
Cal Lutheran 01/11/17 68-70 L 28-65 .431 3-19 .158 9-20 .450 16 35 51 43.3 24 20 24 5 8 68 66.8
Occidental 01/14/17 74-66 W 16-56 .286 0-5 .000 42-56 .750 18 35 53 44.0 20 8 15 3 2 74 67.3
Claremont-M-S 01/18/17 50-47 W 20-52 .385 3-13 .231 7-12 .583 15 30 45 44.1 19 12 16 2 5 50 66.1
Whittier 01/21/17 59-71 L 21-53 .396 5-23 .217 12-15 .800 11 27 38 43.7 16 16 26 2 11 59 65.7
Caltech 01/25/17 49-71 L 22-57 .386 1-4 .250 4-7 .571 15 26 41 43.5 15 14 29 3 9 49 64.7
Cal Lutheran 01/28/17 58-70 L 20-56 .357 5-22 .227 13-17 .765 19 23 42 43.4 12 8 15 3 2 58 64.3
Redlands 02/01/17 69-72 L 29-64 .453 5-18 .278 6-10 .600 15 30 45 43.5 17 13 18 1 3 69 64.6
La Verne 02/04/17 64-82 L 21-46 .457 10-17 .588 12-17 .706 7 18 25 42.6 18 16 20 2 5 64 64.6
Pomona-Pitzer 02/08/17 56-80 L 22-57 .386 8-24 .333 4-6 .667 7 17 24 41.7 16 12 21 2 14 56 64.1
Caltech 02/11/17 55-82 L 25-58 .431 3-7 .429 2-5 .400 10 23 33 41.3 10 13 22 5 9 55 63.7
Whittier College 02/15/17 74-80 L 27-51 .529 4-15 .267 16-24 .667 6 33 39 41.2 24 11 32 1 9 74 64.2
Claremont-M-S 02/18/17 71-62 W 26-60 .433 6-16 .375 13-18 .722 16 28 44 41.3 12 11 12 4 3 71 64.5
Occidental 02/21/17 62-74 L 22-55 .400 4-16 .250 14-23 .609 11 23 34 41.0 15 14 19 1 7 62 64.4
Cal Lutheran 02/23/17 64-66 L 25-63 .397 7-21 .333 7-12 .583 12 24 36 40.8 14 11 8 1 7 64 64.3
Claremont-M-S 02/25/17 65-54 W 23-47 .489 2-10 .200 17-20 .850 5 29 34 40.6 18 3 14 5 4 65 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas-Tyler 11/19/16 59-62 -3 17-67/24-54 .254/.444 6-22/1-12 .273/.083 19-26/13-21 .731-.619 48/41 7 7/5 12/18 0/3 6/6 28/26
Bethesda University 11/20/16 85-49 36 37-86/17-51 .430/.333 7-17/5-23 .412/.217 4-10/10-13 .400-.769 45/42 3 30/12 12/36 1/7 19/3 16/15
George Fox 11/27/16 65-77 -12 24-73/22-46 .329/.478 4-16/8-20 .250/.400 13-17/25-36 .765-.694 30/45 -15 13/13 20/32 1/4 18/9 29/23
Biola 12/03/16 68-74 -6 22-65/22-44 .338/.500 7-26/3-11 .269/.273 17-21/27-30 .810-.900 23/46 -23 14/12 8/23 0/3 8/5 26/22
Pomona-Pitzer 12/11/16 79-60 19 29-76/19-42 .382/.452 5-15/4-13 .333/.308 16-19/18-26 .842-.692 46/27 19 16/10 14/25 2/4 14/3 20/12
UC Santa Cruz 12/15/16 58-64 -6 20-62/20-56 .323/.357 1-7/5-23 .143/.217 17-20/19-23 .850-.826 32/48 -16 11/9 15/27 2/4 11/8 25/23
North Central 12/19/16 84-93 -9 34-91/26-68 .374/.382 5-16/11-41 .313/.268 11-21/30-54 .524-.556 52/65 -13 18/15 24/35 2/5 15/6 36/17
Whitman 12/20/16 42-63 -21 17-48/27-67 .354/.403 2-13/4-10 .154/.400 6-12/5-11 .500-.455 39/35 4 11/13 21/8 3/4 2/8 10/11
Amherst 12/28/16 62-79 -17 22-60/33-61 .367/.541 2-6/4-13 .333/.308 16-20/9-12 .800-.750 26/43 -17 14/27 15/23 1/8 12/7 17/19
Oneonta St. 12/30/16 61-60 1 22-67/17-41 .328/.415 7-21/5-18 .333/.278 10-12/21-26 .833-.808 30/40 -10 13/7 18/31 1/5 19/6 23/15
La Verne 01/04/17 79-58 21 29-70/24-57 .414/.421 2-12/3-10 .167/.300 19-30/7-11 .633-.636 43/37 6 15/8 11/27 2/1 10/4 14/21
Redlands 01/07/17 63-61 2 23-66/23-52 .348/.442 6-9/4-12 .667/.333 11-17/11-16 .647-.688 35/43 -8 11/13 9/23 1/4 9/1 20/20
Cal Lutheran 01/11/17 70-68 2 24-68/28-65 .353/.431 2-10/3-19 .200/.158 20-23/9-20 .870-.450 35/51 -16 10/20 16/24 1/5 16/8 19/24
Occidental 01/14/17 66-74 -8 25-70/16-56 .357/.286 4-13/0-5 .308/.000 12-23/42-56 .522-.750 44/53 -9 9/8 13/15 1/3 6/2 39/20
Claremont-M-S 01/18/17 47-50 -3 15-50/20-52 .300/.385 3-16/3-13 .188/.231 14-16/7-12 .875-.583 27/45 -18 8/12 9/16 0/2 6/5 14/19
Whittier 01/21/17 71-59 12 28-68/21-53 .412/.396 10-25/5-23 .400/.217 5-9/12-15 .556-.800 36/38 -2 21/16 18/26 2/2 9/11 18/16
Caltech 01/25/17 71-49 22 29-73/22-57 .397/.386 7-20/1-4 .350/.250 6-7/4-7 .857-.571 37/41 -4 16/14 20/29 2/3 12/9 18/15
Cal Lutheran 01/28/17 70-58 12 28-58/20-56 .483/.357 7-15/5-22 .467/.227 7-12/13-17 .583-.765 29/42 -13 17/8 7/15 2/3 10/2 18/12
Redlands 02/01/17 72-69 3 28-60/29-64 .467/.453 4-11/5-18 .364/.278 12-17/6-10 .706-.600 28/45 -17 14/13 9/18 0/1 9/3 17/17
La Verne 02/04/17 82-64 18 33-64/21-46 .516/.457 4-9/10-17 .444/.588 12-17/12-17 .706-.706 36/25 11 23/16 10/20 2/2 7/5 17/18
Pomona-Pitzer 02/08/17 80-56 24 31-60/22-57 .517/.386 6-11/8-24 .545/.333 12-21/4-6 .571-.667 45/24 21 22/12 20/21 3/2 11/14 9/16
Caltech 02/11/17 82-55 27 34-72/25-58 .472/.431 9-18/3-7 .500/.429 5-9/2-5 .556-.400 39/33 6 29/13 13/22 3/5 17/9 11/10
Whittier College 02/15/17 80-74 6 27-72/27-51 .375/.529 6-16/4-15 .375/.267 20-28/16-24 .714-.667 38/39 -1 11/11 20/32 0/1 18/9 23/24
Claremont-M-S 02/18/17 62-71 -9 25-64/26-60 .391/.433 4-16/6-16 .250/.375 8-11/13-18 .727-.722 35/44 -9 13/11 8/12 2/4 8/3 21/12
Occidental 02/21/17 74-62 12 29-67/22-55 .433/.400 6-17/4-16 .353/.250 10-14/14-23 .714-.609 45/34 11 19/14 15/19 3/1 7/7 23/15
Cal Lutheran 02/23/17 66-64 2 25-54/25-63 .463/.397 5-10/7-21 .500/.333 11-16/7-12 .688-.583 35/36 -1 17/11 13/8 0/1 4/7 15/14
Claremont-M-S 02/25/17 54-65 -11 18-59/23-47 .305/.489 4-16/2-10 .250/.200 14-16/17-20 .875-.850 31/34 -3 7/3 11/14 0/5 2/4 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Bethesda University (11/20/16)
FIELD GOALS MADE 37 Bethesda University (11/20/16)
FIELD GOAL ATTEMPTS 91 North Central (12/19/16)
3 PT FIELD GOALS MADE 10 Whittier (01/21/17)
3 PT FG ATTEMPTS 26 Biola (12/03/16)
FREE THROWS MADE 20 Cal Lutheran (01/11/17); Whittier College (02/15/17)
FREE THROW ATTEMPTS 30 La Verne (01/04/17)
REBOUNDS 52 North Central (12/19/16)
ASSISTS 30 Bethesda University (11/20/16)
STEALS 19 Bethesda University (11/20/16); Oneonta St. (12/30/16)
BLOCKED SHOTS 3 Pomona-Pitzer (02/08/17); Caltech (02/11/17); Occidental (02/21/17); Whitman (12/20/16)
TURNOVERS 24 North Central (12/19/16)
FOULS 39 Occidental (01/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lauren Sato; Jaime Hum-Nishikado Whittier (01/21/17); Caltech (02/11/17)
FIELD GOALS MADE 10 Megan Charles; Jaime Hum-Nishikado George Fox (11/27/16); Caltech (02/11/17); La Verne (02/04/17)
FIELD GOAL ATTEMPTS 23 Megan Charles; Lauren Sato George Fox (11/27/16); Occidental (02/21/17)
3 PT FIELD GOALS MADE 7 Lauren Sato; Jaime Hum-Nishikado Whittier (01/21/17); Caltech (02/11/17)
3 PT FG ATTEMPTS 14 Jaime Hum-Nishikado Whittier (01/21/17)
FREE THROWS MADE 10 Megan Charles Cal Lutheran (01/11/17)
