Skip To Main Content

Chapman University

2019-20 Men's Basketball Cumulative Statistics - Chapman University

2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-10, 7-9)

Overall Team Statistics
Statistic CHAPM Opponents
Scoring
Total Points 1755 1594
Points Per Game 70.2 63.8
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 630-1330 570-1369
FG: Percentage .474 .416
FG: Per Game 25.2 22.8
3PT: Made-Attempted 157-400 183-545
3PT: Percentage .393 .336
3PT: Per Game 6.3 7.3
FT: Made-Attempted 338-502 271-384
FT: Percentage .673 .706
FT: Per Game 13.5 10.8
Rebounding
Total 879 760
Per Game 35.2 30.4
Margin 4.8 --
Assists
Total 333 322
Per Game 13.3 12.9
Turnovers
Total 349 336
Per Game 14.0 13.4
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.2 13.6
Steals
Total 161 160
Per Game 6.4 6.4
Blocks
Total 46 64
Per Game 1.8 2.6
Attendance
Total 2836 2299
Per Game 13-218 10-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Moore, Hayden 25 25 809 32.4 123 267 .461 92 200 .460 43 44 .977 381 15.2 3 81 84 3.4 51 34 43 20 4
35 White, Chandler 22 22 649 29.5 92 211 .436 32 81 .395 71 94 .755 287 13.0 33 87 120 5.5 35 24 39 8 6
34 Rogat, Alex 25 20 648 25.9 93 170 .547 0 1 .000 66 107 .617 252 10.1 52 108 160 6.4 48 22 40 27 11
24 Foldes, Daniel 24 10 411 17.1 73 125 .584 0 1 .000 18 38 .474 164 6.8 35 45 80 3.3 44 11 29 8 9
05 Barela, Sam 22 22 526 23.9 46 114 .404 1 21 .048 31 51 .608 124 5.6 14 39 53 2.4 46 101 48 15 3
04 Doyle, Thomas 24 6 430 17.9 49 114 .430 1 11 .091 36 49 .735 135 5.6 11 51 62 2.6 32 55 38 29 3
10 Ferrier, Colin 22 19 421 19.1 48 106 .453 11 27 .407 15 26 .577 122 5.5 18 52 70 3.2 36 25 22 17 2
12 Chou, JJ 11 0 93 8.5 18 40 .450 8 22 .364 5 7 .714 49 4.5 5 7 12 1.1 12 5 3 5 2
03 Chan, Brandon 22 1 240 10.9 24 40 .600 0 2 .000 15 20 .750 63 2.9 7 14 21 1.0 20 10 11 3 0
14 Giomi, Anthony 20 0 155 7.8 19 42 .452 3 9 .333 8 13 .615 49 2.5 16 20 36 1.8 13 9 12 5 2
32 Besse, John 23 0 243 10.6 21 37 .568 1 3 .333 8 12 .667 51 2.2 12 40 52 2.3 18 6 20 7 1
13 Jeannot, Isaiah 9 0 33 3.7 4 6 .667 4 6 .667 1 2 .500 13 1.4 1 2 3 0.3 5 1 1 1 0
31 McKnight, Shane 8 0 14 1.8 4 5 .800 1 1 1.000 1 2 .500 10 1.3 0 2 2 0.3 2 0 0 2 0
15 Farias, Erik 19 0 164 8.6 8 23 .348 0 1 .000 6 18 .333 22 1.2 3 14 17 0.9 13 24 18 10 0
11 Morris, Derrick 23 0 156 6.8 5 26 .192 3 14 .214 13 18 .722 26 1.1 7 22 29 1.3 19 2 9 4 3
22 Nader, Kian 7 0 22 3.1 3 4 .750 0 0 .000 1 1 1.000 7 1.0 0 0 0 0.0 3 3 4 0 0
25 Farr, Durand 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
30 Kiener, Kobe 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
20 Peplinski, Cade 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 3.1 1 0 11 0 0  
Total 25 5019 200.8 630 1330 .474 157 400 .393 338 502 .673 1755 70.20 253 626 879 35.2 398 333 349 161 46
Opponents 25 5023 200.9 570 1369 .416 183 545 .336 271 384 .706 1594 63.76 228 532 760 30.4 434 322 336 160 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Moore, Hayden 16 16 565 35.3 81 178 .455 60 129 .465 28 29 .966 250 15.6 0 50 50 3.1 29 19 1.2 28 11 4
35 White, Chandler 13 13 409 31.5 58 142 .408 20 54 .370 50 65 .769 186 14.3 21 48 69 5.3 21 15 1.2 22 6 2
34 Rogat, Alex 16 15 452 28.3 52 105 .495 0 1 .000 36 60 .600 140 8.8 40 68 108 6.8 31 11 0.7 21 16 5
5 Barela, Sam 13 13 323 24.8 30 82 .366 1 17 .059 20 35 .571 81 6.2 13 23 36 2.8 29 51 3.9 30 7 1
24 Foldes, Daniel 16 6 274 17.1 47 84 .560 0 1 .000 15 31 .484 109 6.8 19 27 46 2.9 23 8 0.5 18 6 5
12 Chou, JJ 6 0 72 12.0 14 33 .424 7 18 .389 5 7 .714 40 6.7 3 5 8 1.3 10 3 0.5 3 3 2
10 Ferrier, Colin 13 12 236 18.2 27 65 .415 5 17 .294 11 17 .647 70 5.4 7 26 33 2.5 20 9 0.7 8 9 1
4 Doyle, Thomas 15 4 300 20.0 30 81 .370 1 9 .111 25 34 .735 86 5.7 10 35 45 3.0 25 42 2.8 26 17 2
32 Besse, John 14 0 152 10.9 12 22 .545 1 2 .500 7 10 .700 32 2.3 9 23 32 2.3 16 4 0.3 14 3 1
14 Giomi, Anthony 13 0 110 8.5 12 28 .429 3 9 .333 5 9 .556 32 2.5 10 12 22 1.7 10 6 0.5 9 0 1
3 Chan, Brandon 13 1 103 7.9 5 10 .500 0 0 .000 5 7 .714 15 1.2 4 7 11 0.8 10 5 0.4 7 0 0
15 Farias, Erik 10 0 90 9.0 5 14 .357 0 0 .000 1 6 .167 11 1.1 0 8 8 0.8 6 15 1.5 7 4 0
13 Jeannot, Isaiah 3 0 10 3.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 1 0 0
25 Farr, Durand 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
30 Kiener, Kobe 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
31 McKnight, Shane 4 0 5 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 2 0 0.0 0 1 0
11 Morris, Derrick 14 0 83 5.9 2 12 .167 1 6 .167 5 8 .625 10 0.7 3 14 17 1.2 10 2 0.1 6 4 1
22 Nader, Kian 3 0 11 3.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 2 0.7 4 0 0
20 Peplinski, Cade 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 28 54 3.4 1 0 0.0 8 0 0  
Total 16 3197 199.8 378 860 .440 101 266 .380 213 318 .670 1070 66.88 166 375 541 33.8 246 192 12.0 213 87 25
Opponents 16 3198 199.9 391 887 .441 116 344 .337 175 244 .717 1073 67.06 154 369 523 32.7 273 224 14.0 201 95 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Moore, Hayden 25 25 809 123 267 .461 92 200 .460 43 44 .977 381 15.2
35 White, Chandler 22 22 649 92 211 .436 32 81 .395 71 94 .755 287 13.0
34 Rogat, Alex 25 20 648 93 170 .547 0 1 .000 66 107 .617 252 10.1
24 Foldes, Daniel 24 10 411 73 125 .584 0 1 .000 18 38 .474 164 6.8
05 Barela, Sam 22 22 526 46 114 .404 1 21 .048 31 51 .608 124 5.6
10 Ferrier, Colin 22 19 421 48 106 .453 11 27 .407 15 26 .577 122 5.5
04 Doyle, Thomas 24 6 430 49 114 .430 1 11 .091 36 49 .735 135 5.6
12 Chou, JJ 11 0 93 18 40 .450 8 22 .364 5 7 .714 49 4.5
03 Chan, Brandon 22 1 240 24 40 .600 0 2 .000 15 20 .750 63 2.9
32 Besse, John 23 0 243 21 37 .568 1 3 .333 8 12 .667 51 2.2
14 Giomi, Anthony 20 0 155 19 42 .452 3 9 .333 8 13 .615 49 2.5
15 Farias, Erik 19 0 164 8 23 .348 0 1 .000 6 18 .333 22 1.2
13 Jeannot, Isaiah 9 0 33 4 6 .667 4 6 .667 1 2 .500 13 1.4
31 McKnight, Shane 8 0 14 4 5 .800 1 1 1.000 1 2 .500 10 1.3
11 Morris, Derrick 23 0 156 5 26 .192 3 14 .214 13 18 .722 26 1.1
22 Nader, Kian 7 0 22 3 4 .750 0 0 .000 1 1 1.000 7 1.0
25 Farr, Durand 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Kiener, Kobe 5 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5019 630 1330 .474 157 400 .393 338 502 .673 1755 70.20
Opponents 25 5023 570 1369 .416 183 545 .336 271 384 .706 1594 63.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Moore, Hayden 25 32.4 .461 .460 .977 0.1 3.2 3.4 1.4 0.8 0.2 15.2
35 White, Chandler 22 29.5 .436 .395 .755 1.5 4.0 5.5 1.1 0.4 0.3 13.0
34 Rogat, Alex 25 25.9 .547 .000 .617 2.1 4.3 6.4 0.9 1.1 0.4 10.1
24 Foldes, Daniel 24 17.1 .584 .000 .474 1.5 1.9 3.3 0.5 0.3 0.4 6.8
05 Barela, Sam 22 23.9 .404 .048 .608 0.6 1.8 2.4 4.6 0.7 0.1 5.6
10 Ferrier, Colin 22 19.1 .453 .407 .577 0.8 2.4 3.2 1.1 0.8 0.1 5.5
04 Doyle, Thomas 24 17.9 .430 .091 .735 0.5 2.1 2.6 2.3 1.2 0.1 5.6
12 Chou, JJ 11 8.5 .450 .364 .714 0.5 0.6 1.1 0.5 0.5 0.2 4.5
03 Chan, Brandon 22 10.9 .600 .000 .750 0.3 0.6 1.0 0.5 0.1 0.0 2.9
32 Besse, John 23 10.6 .568 .333 .667 0.5 1.7 2.3 0.3 0.3 0.0 2.2
14 Giomi, Anthony 20 7.8 .452 .333 .615 0.8 1.0 1.8 0.5 0.3 0.1 2.5
15 Farias, Erik 19 8.6 .348 .000 .333 0.2 0.7 0.9 1.3 0.5 0.0 1.2
13 Jeannot, Isaiah 9 3.7 .667 .667 .500 0.1 0.2 0.3 0.1 0.1 0.0 1.4
31 McKnight, Shane 8 1.8 .800 1.000 .500 0.0 0.3 0.3 0.0 0.3 0.0 1.3
11 Morris, Derrick 23 6.8 .192 .214 .722 0.3 1.0 1.3 0.1 0.2 0.1 1.1
22 Nader, Kian 7 3.1 .750 .000 1.000 0.0 0.0 0.0 0.4 0.0 0.0 1.0
25 Farr, Durand 2 0.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
30 Kiener, Kobe 5 0.8 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 25 200.8 .474 .393 .673 10.1 25.0 35.2 13.3 6.4 1.8 70.20
Opponents 25 200.9 .416 .336 .706 9.1 21.3 30.4 12.9 6.4 2.6 63.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs PLU-M 11/22/19 69-68 W (OT) 26-60 .433 6-19 .316 11-16 .688 9 29 38 38.0 22 15 15 5 6 69 69.0
at M-UPS 11/23/19 58-65 L 24-52 .462 4-13 .308 6-11 .545 11 18 29 33.5 21 12 15 3 5 58 63.5
vs Me.-Presque Isle 11/29/19 79-40 W 29-55 .527 5-13 .385 16-19 .842 10 30 40 35.7 14 14 15 5 13 79 68.7
vs Dallas 11/30/19 59-39 W 23-46 .500 6-17 .353 7-14 .500 6 35 41 37.0 11 16 15 4 6 59 66.3
at Cal Lutheran 12/04/19 86-51 W 33-57 .579 7-19 .368 13-21 .619 13 29 42 38.0 11 11 15 1 4 86 70.2
vs La Sierra 12/07/19 84-51 W 31-57 .544 11-22 .500 11-16 .688 11 20 31 36.8 14 16 10 0 11 84 72.5
vs West Coast Baptist 12/14/19 93-80 W 36-50 .720 9-17 .529 12-21 .571 8 24 32 36.1 17 21 25 0 13 93 75.4
at Lewis & Clark 12/20/19 84-56 W 26-48 .542 5-7 .714 27-39 .692 12 36 48 37.6 26 14 15 3 6 84 76.5
at UC Santa Cruz 12/22/19 71-48 W 24-43 .558 2-11 .182 21-27 .778 8 28 36 37.4 14 14 10 1 8 71 75.9
vs Bethesda (CA) 12/28/19 88-74 W 33-59 .559 8-15 .533 14-21 .667 12 31 43 38.0 13 19 16 0 6 88 77.1
vs Pomona-Pitzer 01/04/20 55-66 L 21-56 .375 6-19 .316 7-11 .636 9 16 25 36.8 17 9 9 3 5 55 75.1
at ClaremontMuddScripps 01/06/20 75-72 W 25-42 .595 4-9 .444 21-23 .913 8 19 27 36.0 22 14 15 0 3 75 75.1
vs Occidental 01/08/20 66-77 L 23-57 .404 5-13 .385 15-24 .625 11 22 33 35.8 13 12 11 1 6 66 74.4
at Whittier College 01/11/20 67-65 W 24-53 .453 6-15 .400 13-29 .448 14 25 39 36.0 12 14 16 0 6 67 73.9
vs La Verne 01/18/20 60-68 L 22-57 .386 2-11 .182 14-19 .737 11 18 29 35.5 20 6 10 3 7 60 72.9
vs Redlands 01/22/20 82-78 W 27-48 .563 10-18 .556 18-32 .563 9 30 39 35.8 13 20 19 1 5 82 73.5
vs Caltech 01/25/20 57-75 L 20-47 .426 5-13 .385 12-15 .800 4 18 22 34.9 12 11 13 1 5 57 72.5
at Occidental 01/29/20 51-62 L 20-52 .385 1-12 .083 10-13 .769 10 24 34 34.9 17 9 12 0 3 51 71.3
at Pomona-Pitzer 02/01/20 63-75 L 20-50 .400 8-19 .421 15-25 .600 5 29 34 34.8 20 14 12 3 3 63 70.9
vs Cal Lutheran 02/05/20 63-43 W 23-56 .411 9-24 .375 8-16 .500 16 27 43 35.3 11 12 12 2 9 63 70.5
vs Whittier 02/08/20 75-56 W 28-66 .424 10-29 .345 9-13 .692 13 28 41 35.5 12 17 9 3 6 75 70.7
at Redlands 02/12/20 81-87 L 30-68 .441 7-18 .389 14-18 .778 13 19 32 35.4 24 11 14 4 9 81 71.2
at La Verne 02/15/20 64-54 W 21-47 .447 6-11 .545 16-21 .762 11 22 33 35.3 14 10 15 1 6 64 70.9
at Caltech 02/22/20 62-71 L 22-51 .431 5-16 .313 13-17 .765 8 26 34 35.2 18 9 13 2 6 62 70.5
vs Claremont-M-S 02/25/20 63-73 L 19-53 .358 10-20 .500 15-21 .714 11 23 34 35.2 10 13 18 0 4 63 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
PLU-M 11/22/19 68-69 L (OT) 22-63 .349 10-30 .333 14-20 .700 16 27 43 43.0 21 11 15 1 5 68 68.0
M-UPS 11/23/19 65-58 W 17-46 .370 8-22 .364 23-27 .852 10 19 29 36.0 15 9 13 2 7 65 66.5
Me.-Presque Isle 11/29/19 40-79 L 18-57 .316 3-20 .150 1-4 .250 10 17 27 33.0 14 8 20 0 6 40 57.7
Dallas 11/30/19 39-59 L 13-52 .250 5-25 .200 8-11 .727 6 21 27 31.5 11 10 11 1 8 39 53.0
Cal Lutheran 12/04/19 51-86 L 21-56 .375 7-26 .269 2-5 .400 7 16 23 29.8 15 11 11 5 3 51 52.6
La Sierra 12/07/19 51-84 L 20-43 .465 5-15 .333 6-8 .750 5 19 24 28.8 17 10 21 3 4 51 52.3
West Coast Baptist 12/14/19 80-93 L 27-51 .529 15-26 .577 11-17 .647 4 10 14 26.7 20 16 19 0 12 80 56.3
Lewis & Clark 12/20/19 56-84 L 20-60 .333 2-14 .143 14-26 .538 10 18 28 26.9 26 12 12 4 12 56 56.3
UC Santa Cruz 12/22/19 48-71 L 17-50 .340 5-19 .263 9-15 .600 9 14 23 26.4 17 10 11 4 4 48 55.3
Bethesda (CA) 12/28/19 74-88 L 25-60 .417 14-30 .467 10-12 .833 4 18 22 26.0 20 12 13 3 7 74 57.2
Pomona-Pitzer 01/04/20 66-55 W 22-47 .468 5-15 .333 17-22 .773 11 26 37 27.0 11 11 13 6 6 66 58.0
ClaremontMuddScripps 01/06/20 72-75 L 25-49 .510 3-14 .214 19-26 .731 11 9 20 26.4 19 14 10 3 4 72 59.2
Occidental 01/08/20 77-66 W 33-56 .589 9-20 .450 2-6 .333 3 27 30 26.7 22 20 13 4 8 77 60.5
Whittier College 01/11/20 65-67 L 21-53 .396 6-21 .286 17-23 .739 7 25 32 27.1 21 11 13 2 11 65 60.9
La Verne 01/18/20 68-60 W 21-45 .467 10-19 .526 16-23 .696 8 27 35 27.6 19 10 15 0 5 68 61.3
Redlands 01/22/20 78-82 L 32-71 .451 6-28 .214 8-11 .727 10 20 30 27.8 21 19 8 0 11 78 62.4
Caltech 01/25/20 75-57 W 28-58 .483 12-29 .414 7-9 .778 12 24 36 28.2 15 16 9 3 5 75 63.1
Occidental 01/29/20 62-51 W 24-50 .480 6-13 .462 8-12 .667 5 24 29 28.3 13 16 10 0 5 62 63.1
Pomona-Pitzer 02/01/20 75-63 W 24-63 .381 7-23 .304 20-24 .833 13 30 43 29.1 20 13 11 2 6 75 63.7
Cal Lutheran 02/05/20 43-63 L 16-46 .348 5-18 .278 6-10 .600 6 21 27 29.0 11 7 14 5 3 43 62.7
Whittier 02/08/20 56-75 L 21-53 .396 6-17 .353 8-13 .615 7 26 33 29.1 14 10 16 2 4 56 62.3
Redlands 02/12/20 87-81 W 31-65 .477 9-23 .391 16-25 .640 20 26 46 29.9 19 18 19 7 10 87 63.5
La Verne 02/15/20 54-64 L 19-49 .388 7-20 .350 9-11 .818 8 17 25 29.7 14 13 16 3 1 54 63.0
Caltech 02/22/20 71-62 W 23-60 .383 12-35 .343 13-15 .867 13 24 37 30.0 21 17 12 2 6 71 63.4
Claremont-M-S 02/25/20 73-63 W 30-66 .455 6-23 .261 7-9 .778 13 27 40 30.4 18 18 11 2 7 73 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
PLU-M 11/22/19 69-68 1 26-60/22-63 .433/.349 6-19/10-30 .316/.333 11-16/14-20 .688-.700 38/43 -5 15/11 15/15 5/1 6/5 22/21
M-UPS 11/23/19 58-65 -7 24-52/17-46 .462/.370 4-13/8-22 .308/.364 6-11/23-27 .545-.852 29/29 0 12/9 15/13 3/2 5/7 21/15
Me.-Presque Isle 11/29/19 79-40 39 29-55/18-57 .527/.316 5-13/3-20 .385/.150 16-19/1-4 .842-.250 40/27 13 14/8 15/20 5/0 13/6 14/14
Dallas 11/30/19 59-39 20 23-46/13-52 .500/.250 6-17/5-25 .353/.200 7-14/8-11 .500-.727 41/27 14 16/10 15/11 4/1 6/8 11/11
Cal Lutheran 12/04/19 86-51 35 33-57/21-56 .579/.375 7-19/7-26 .368/.269 13-21/2-5 .619-.400 42/23 19 11/11 15/11 1/5 4/3 11/15
La Sierra 12/07/19 84-51 33 31-57/20-43 .544/.465 11-22/5-15 .500/.333 11-16/6-8 .688-.750 31/24 7 16/10 10/21 0/3 11/4 14/17
West Coast Baptist 12/14/19 93-80 13 36-50/27-51 .720/.529 9-17/15-26 .529/.577 12-21/11-17 .571-.647 32/14 18 21/16 25/19 0/0 13/12 17/20
Lewis & Clark 12/20/19 84-56 28 26-48/20-60 .542/.333 5-7/2-14 .714/.143 27-39/14-26 .692-.538 48/28 20 14/12 15/12 3/4 6/12 26/26
UC Santa Cruz 12/22/19 71-48 23 24-43/17-50 .558/.340 2-11/5-19 .182/.263 21-27/9-15 .778-.600 36/23 13 14/10 10/11 1/4 8/4 14/17
Bethesda (CA) 12/28/19 88-74 14 33-59/25-60 .559/.417 8-15/14-30 .533/.467 14-21/10-12 .667-.833 43/22 21 19/12 16/13 0/3 6/7 13/20
Pomona-Pitzer 01/04/20 55-66 -11 21-56/22-47 .375/.468 6-19/5-15 .316/.333 7-11/17-22 .636-.773 25/37 -12 9/11 9/13 3/6 5/6 17/11
ClaremontMuddScripps 01/06/20 75-72 3 25-42/25-49 .595/.510 4-9/3-14 .444/.214 21-23/19-26 .913-.731 27/20 7 14/14 15/10 0/3 3/4 22/19
Occidental 01/08/20 66-77 -11 23-57/33-56 .404/.589 5-13/9-20 .385/.450 15-24/2-6 .625-.333 33/30 3 12/20 11/13 1/4 6/8 13/22
Whittier College 01/11/20 67-65 2 24-53/21-53 .453/.396 6-15/6-21 .400/.286 13-29/17-23 .448-.739 39/32 7 14/11 16/13 0/2 6/11 12/21
La Verne 01/18/20 60-68 -8 22-57/21-45 .386/.467 2-11/10-19 .182/.526 14-19/16-23 .737-.696 29/35 -6 6/10 10/15 3/0 7/5 20/19
Redlands 01/22/20 82-78 4 27-48/32-71 .563/.451 10-18/6-28 .556/.214 18-32/8-11 .563-.727 39/30 9 20/19 19/8 1/0 5/11 13/21
Caltech 01/25/20 57-75 -18 20-47/28-58 .426/.483 5-13/12-29 .385/.414 12-15/7-9 .800-.778 22/36 -14 11/16 13/9 1/3 5/5 12/15
Occidental 01/29/20 51-62 -11 20-52/24-50 .385/.480 1-12/6-13 .083/.462 10-13/8-12 .769-.667 34/29 5 9/16 12/10 0/0 3/5 17/13
Pomona-Pitzer 02/01/20 63-75 -12 20-50/24-63 .400/.381 8-19/7-23 .421/.304 15-25/20-24 .600-.833 34/43 -9 14/13 12/11 3/2 3/6 20/20
Cal Lutheran 02/05/20 63-43 20 23-56/16-46 .411/.348 9-24/5-18 .375/.278 8-16/6-10 .500-.600 43/27 16 12/7 12/14 2/5 9/3 11/11
Whittier 02/08/20 75-56 19 28-66/21-53 .424/.396 10-29/6-17 .345/.353 9-13/8-13 .692-.615 41/33 8 17/10 9/16 3/2 6/4 12/14
Redlands 02/12/20 81-87 -6 30-68/31-65 .441/.477 7-18/9-23 .389/.391 14-18/16-25 .778-.640 32/46 -14 11/18 14/19 4/7 9/10 24/19
La Verne 02/15/20 64-54 10 21-47/19-49 .447/.388 6-11/7-20 .545/.350 16-21/9-11 .762-.818 33/25 8 10/13 15/16 1/3 6/1 14/14
Caltech 02/22/20 62-71 -9 22-51/23-60 .431/.383 5-16/12-35 .313/.343 13-17/13-15 .765-.867 34/37 -3 9/17 13/12 2/2 6/6 18/21
Claremont-M-S 02/25/20 63-73 -10 19-53/30-66 .358/.455 10-20/6-23 .500/.261 15-21/7-9 .714-.778 34/40 -6 13/18 18/11 0/2 4/7 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 West Coast Baptist (12/14/19)
FIELD GOALS MADE 36 West Coast Baptist (12/14/19)
FIELD GOAL ATTEMPTS 68 Redlands (02/12/20)
3 PT FIELD GOALS MADE 11 La Sierra (12/07/19)
3 PT FG ATTEMPTS 29 Whittier (02/08/20)
FREE THROWS MADE 27 Lewis & Clark (12/20/19)
FREE THROW ATTEMPTS 39 Lewis & Clark (12/20/19)
REBOUNDS 48 Lewis & Clark (12/20/19)
ASSISTS 21 West Coast Baptist (12/14/19)
STEALS 13 Me.-Presque Isle (11/29/19); West Coast Baptist (12/14/19)
BLOCKED SHOTS 5 PLU-M (11/22/19); Me.-Presque Isle (11/29/19)
TURNOVERS 25 West Coast Baptist (12/14/19)
FOULS 26 Lewis & Clark (12/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hayden Moore Cal Lutheran (02/05/20)
FIELD GOALS MADE 10 Chandler White Cal Lutheran (12/04/19)
FIELD GOAL ATTEMPTS 19 Hayden Moore; Chandler White Cal Lutheran (02/05/20); Claremont-M-S (02/25/20)
3 PT FIELD GOALS MADE 9 Hayden Moore Cal Lutheran (02/05/20)
3 PT FG ATTEMPTS 17 Hayden Moore Cal Lutheran (02/05/20)
FREE THROWS MADE 9 Alex Rogat; Chandler White Lewis & Clark (12/20/19); Redlands (02/12/20)
FREE THROW ATTEMPTS 13 Alex Rogat Lewis & Clark (12/20/19)
REBOUNDS 15 Alex Rogat Lewis & Clark (12/20/19)
ASSISTS 13 Sam Barela Bethesda (CA) (12/28/19)
STEALS 5 Thomas Doyle Cal Lutheran (02/05/20)
BLOCKED SHOTS 2 Morris, Derrick; Alex Rogat; Daniel Foldes; JJ Chou Me.-Presque Isle (11/29/19); Dallas (11/30/19); Pomona-Pitzer (02/01/20); Redlands (02/12/20)
TURNOVERS 6 Moore, Hayden; Alex Rogat; Sam Barela West Coast Baptist (12/14/19); Bethesda (CA) (12/28/19); Whittier College (01/11/20)
FOULS 5 Alex Rogat; Chandler White; Hayden Moore; Sam Barela; Colin Ferrier Dallas (11/30/19); La Verne (01/18/20); M-UPS (11/23/19); Lewis & Clark (12/20/19); ClaremontMuddScripps (01/06/20); Redlands (02/12/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Moore, Hayden 25 381 15.2
#35 White, Chandler 22 287 13.0
#34 Rogat, Alex 25 252 10.1
#24 Foldes, Daniel 24 164 6.8
#04 Doyle, Thomas 24 135 5.6
#05 Barela, Sam 22 124 5.6
#10 Ferrier, Colin 22 122 5.5
#03 Chan, Brandon 22 63 2.9
#32 Besse, John 23 51 2.2
#12 Chou, JJ 11 49 4.5
#14 Giomi, Anthony 20 49 2.5
#11 Morris, Derrick 23 26 1.1
#15 Farias, Erik 19 22 1.2
#13 Jeannot, Isaiah 9 13 1.4
#31 McKnight, Shane 8 10 1.3
#22 Nader, Kian 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Moore, Hayden 25 123 267 .461 4.9 10.7
#34 Rogat, Alex 25 93 170 .547 3.7 6.8
#35 White, Chandler 22 92 211 .436 4.2 9.6
#24 Foldes, Daniel 24 73 125 .584 3.0 5.2
#04 Doyle, Thomas 24 49 114 .430 2.0 4.8
#10 Ferrier, Colin 22 48 106 .453 2.2 4.8
#05 Barela, Sam 22 46 114 .404 2.1 5.2
#03 Chan, Brandon 22 24 40 .600 1.1 1.8
#32 Besse, John 23 21 37 .568 0.9 1.6
#14 Giomi, Anthony 20 19 42 .452 1.0 2.1
#12 Chou, JJ 11 18 40 .450 1.6 3.6
#15 Farias, Erik 19 8 23 .348 0.4 1.2
#11 Morris, Derrick 23 5 26 .192 0.2 1.1
#13 Jeannot, Isaiah 9 4 6 .667 0.4 0.7
#31 McKnight, Shane 8 4 5 .800 0.5 0.6
#22 Nader, Kian 7 3 4 .750 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Moore, Hayden 25 92 200 .460 3.7 8.0
#35 White, Chandler 22 32 81 .395 1.5 3.7
#10 Ferrier, Colin 22 11 27 .407 0.5 1.2
#12 Chou, JJ 11 8 22 .364 0.7 2.0
#13 Jeannot, Isaiah 9 4 6 .667 0.4 0.7
#14 Giomi, Anthony 20 3 9 .333 0.2 0.5
